GAMEON Titan Pro X Series 27" FHD 1920x1080 Gaming Monitor – 540Hz
Original price was: د.إ 1.600,00.د.إ 1.500,00Current price is: د.إ 1.500,00.
- Ultra-Fast Refresh Rate: Achieve unbeatable smoothness with a 540Hz refresh rate, perfect for competitive gaming and action-packed scenes.
- Immersive 27-Inch Flat Display: Enjoy a large active display area (596.736mm x 335.644mm) with stunning clarity and precision.
- HDR Supported for Vivid Colors: High Dynamic Range (HDR) enhances colors and contrast, delivering lifelike visuals for an immersive experience.
- Adaptive Sync Technology: Eliminate screen tearing and stuttering for a seamless gaming experience.
- Sleek and Ergonomic Design: A modern flat-screen design suitable for professional and gaming setups.
1000 in stock
Description
Elevate your gaming experience with our cutting-edge 27-inch gaming monitor, engineered for ultra-fast performance and stunning visuals. Featuring a groundbreaking 540Hz refresh rate, this monitor ensures unparalleled smoothness, providing a competitive edge in fast-paced games. With HDR support and a Full HD resolution, enjoy breathtaking clarity and vibrant colors for an immersive viewing experience.
Designed with precision, this flat-screen monitor features a sleek design with an active display area of 596.736mm x 335.644mm, perfect for gaming enthusiasts and professionals alike. The Adaptive Sync technology eliminates screen tearing and stuttering, delivering flawless gameplay. Power up with the reliable Adaptor DC 12V5A for uninterrupted usage. Whether you’re gaming, streaming, or working, this monitor offers the ultimate combination of speed, quality, and reliability.
Key Features
- 540Hz Refresh Rate: Experience the fastest refresh rate available, ensuring ultra-smooth visuals and minimal motion blur during intense gaming sessions.
- 27-Inch Flat Screen: Large active display area (596.736mm x 335.644mm) designed for gamers who demand precision and clarity.
- HDR Supported: Enhance your viewing with High Dynamic Range (HDR), delivering vibrant colors and improved contrast for lifelike visuals.
- Adaptive Sync Technology: Say goodbye to screen tearing and stuttering with Adaptive Sync, ensuring seamless gameplay.
- Sleek and Modern Design: A flat, ergonomic design suitable for both professional setups and gaming rigs.
- Power Type – Adaptor DC 12V5A: Reliable and efficient power supply for consistent performance.
Technical Specifications
- Screen Size: 27 inches
- Curvature: Flat
- Active Display Area: 596.736mm x 335.644mm
- Refresh Rate: 540Hz
- HDR: Supported
- Power Supply: Adaptor DC 12V5A
Why Choose This Monitor?
This 27-inch gaming monitor is perfect for e-sports enthusiasts, professionals, and casual gamers seeking the ultimate combination of performance and image quality. Whether you’re playing competitive games or enjoying cinematic experiences, this monitor is designed to exceed expectations.
From the brand
Additional information
| Weight | 7,5 kg |
|---|---|
| Dimensions | 21,3 × 61,4 × 52,4 cm |
| Product Dimensions | 21.3 x 61.4 x 52.4 cm; 7.5 kg |
| Release date | 17 December 2024 |
| ASIN | B0DQPRQW13 |
| Item model number | GOTX27FHD540IPS |
| Manufacturer | GAMEON |
Quick Comparison
| GAMEON Titan Pro X Series 27" FHD 1920x1080 Gaming Monitor – 540Hz remove | Wage Universal Wired Surround Gaming Headset remove | HP | DeskJet Ink Advantage | Wireless | Print, Copy, Scan | Manual Duplex remove | Electronics Organizer Bag, Portable Cable Organizer Case Travel Electronic Accessories Storage remove | Vinova Bluetooth Wireless Speaker Mega Bass remove | HP OfficeJet Pro 9123 All-in-One Printer - Wireless, Automatic document feeder, Two-sided printing remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GAMEON Titan Pro X Series 27" FHD 1920x1080 Gaming Monitor – 540Hz remove | Wage Universal Wired Surround Gaming Headset remove | HP | DeskJet Ink Advantage | Wireless | Print, Copy, Scan | Manual Duplex remove | Electronics Organizer Bag, Portable Cable Organizer Case Travel Electronic Accessories Storage remove | Vinova Bluetooth Wireless Speaker Mega Bass remove | HP OfficeJet Pro 9123 All-in-One Printer - Wireless, Automatic document feeder, Two-sided printing remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0DQPRQW13 | audio-2 | B0FWKLB11L | B0DPMPT21Y | audio-9 | B0C6DKJ4FG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: د.إ 1.600,00.د.إ 1.500,00Current price is: د.إ 1.500,00. | د.إ 350,00 | Original price was: د.إ 299,00.د.إ 279,00Current price is: د.إ 279,00. | Price range: د.إ 52,99 through د.إ 139,09 | د.إ 140,00 | Price range: د.إ 599,00 through د.إ 889,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 100 in stock | 1000 in stock | 1000 in stock | 100 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 7,5 kg | N/A | 4,81 kg | 0,159 kg | N/A | 11,1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 21,3 × 61,4 × 52,4 cm | N/A | 33,2 × 42,8 × 20 cm | 23,11 × 16,51 × 3,56 cm | N/A | 34,3 × 43,9 × 27,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.