Razer Viper V3 Pro Wireless Esports Gaming Mouse: Symmetrical, 54g Lightweight, 8K Polling, 35K DPI
Price range: د.إ 214,77 through د.إ 669,00
- 54 G ULTRA LIGHTWEIGHT DESIGN — Designed in collaboration with world-class esports pros, the Viper V3 Pro’s perfectly balanced ultra lightweight design allows gamers to make swift, precise flicks that match every intention
- FOCUS PRO OPTICAL SENSOR GEN-2 — Experience pro grade tracking performance on a wider variety of surfaces including glass, supported by intelligent functions and 1-DPI step adjustments for more granular aim and control
- 8000 Hz HYPERPOLLING TECHNOLOGY — By combining Razer HyperPolling with the ultra smooth connection of Razer HyperSpeed, experience flawless wireless performance with a true polling rate of up to 8000 Hz
- HYPERSPEED WIRELESS — With an optimized dongle design that makes zero compromises on connection, enjoy top-tier wireless performance that remains smooth and reliable even in noisy tournament environments
- OPTICAL MOUSE SWITCHES GEN-3 — From an improved 90 million click lifecycle with zero double-clicking issues, to a blistering 0.2 ms actuation with no debounce delay, enjoy reliability and speed that outshines all others
Description
From the manufacturer
Additional information
| Weight | 0,054 kg |
|---|---|
| Dimensions | 12,71 × 6,39 × 0,1 cm |
| Brand | Razer |
| Product Dimensions | 12.71 x 6.39 x 0.1 cm; 54 g |
| Batteries | 1 C batteries required. (included) |
| Item model number | RZ01-05120100-R3G1 |
| Series | Viper V3 Pro – Black |
| Power source | Battery Powered |
| Hardware Platform | Mac, PC |
| Operating System | Linux, Windows 7, Windows XP |
| Average Battery Life (in hours) | 95 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 1.19 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 54 g |
| ASIN | B0CSPN2G5Z |
| Date First Available | 30 April 2024 |
| Manufacturer | Razer |
| Configuration | Wired, Wireless, Wireless with Dock |
| color | Black, Black – RGB, ESL Edition, Mercury White – RGB, PUBG Edition, Quartz, White |
| Style | Viper, Viper – V2 Pro, Viper – V3 Pro |
Quick Comparison
| Razer Viper V3 Pro Wireless Esports Gaming Mouse: Symmetrical, 54g Lightweight, 8K Polling, 35K DPI remove | Mini Fridge Portable Cosmetic Beauty Refrigerator remove | Wage Universal Wired Surround Gaming Headset remove | Gaming Headset with Mic for Xbox One PS4 Switch remove | Electronics Organizer Bag, Portable Cable Organizer Case Travel Electronic Accessories Storage remove | Cable Bags Waterproof Electronic Bag Large Electronics Accessories Organiser for Cables SD Cards remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Razer Viper V3 Pro Wireless Esports Gaming Mouse: Symmetrical, 54g Lightweight, 8K Polling, 35K DPI remove | Mini Fridge Portable Cosmetic Beauty Refrigerator remove | Wage Universal Wired Surround Gaming Headset remove | Gaming Headset with Mic for Xbox One PS4 Switch remove | Electronics Organizer Bag, Portable Cable Organizer Case Travel Electronic Accessories Storage remove | Cable Bags Waterproof Electronic Bag Large Electronics Accessories Organiser for Cables SD Cards remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0CSPN2G5Z | electronic-8 | audio-2 | audio-4 | B0DPMPT21Y | B0FVX7QTDB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 214,77 through د.إ 669,00 | د.إ 125,00 | د.إ 350,00 | Price range: د.إ 200,00 through د.إ 230,00 | Price range: د.إ 52,99 through د.إ 139,09 | د.إ 99,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 500 in stock | 100 in stock | 100 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,054 kg | N/A | N/A | N/A | 0,159 kg | 0,16 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 12,71 × 6,39 × 0,1 cm | N/A | N/A | N/A | 23,11 × 16,51 × 3,56 cm | 26,8 × 18,6 × 3,5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |











Reviews
There are no reviews yet.