Razer Viper V3 Pro Wireless Esports Gaming Mouse: Symmetrical, 54g Lightweight, 8K Polling, 35K DPI
Price range: د.إ 214,77 through د.إ 669,00
- 54 G ULTRA LIGHTWEIGHT DESIGN — Designed in collaboration with world-class esports pros, the Viper V3 Pro’s perfectly balanced ultra lightweight design allows gamers to make swift, precise flicks that match every intention
- FOCUS PRO OPTICAL SENSOR GEN-2 — Experience pro grade tracking performance on a wider variety of surfaces including glass, supported by intelligent functions and 1-DPI step adjustments for more granular aim and control
- 8000 Hz HYPERPOLLING TECHNOLOGY — By combining Razer HyperPolling with the ultra smooth connection of Razer HyperSpeed, experience flawless wireless performance with a true polling rate of up to 8000 Hz
- HYPERSPEED WIRELESS — With an optimized dongle design that makes zero compromises on connection, enjoy top-tier wireless performance that remains smooth and reliable even in noisy tournament environments
- OPTICAL MOUSE SWITCHES GEN-3 — From an improved 90 million click lifecycle with zero double-clicking issues, to a blistering 0.2 ms actuation with no debounce delay, enjoy reliability and speed that outshines all others
Description
From the manufacturer
Additional information
| Weight | 0,054 kg |
|---|---|
| Dimensions | 12,71 × 6,39 × 0,1 cm |
| Brand | Razer |
| Product Dimensions | 12.71 x 6.39 x 0.1 cm; 54 g |
| Batteries | 1 C batteries required. (included) |
| Item model number | RZ01-05120100-R3G1 |
| Series | Viper V3 Pro – Black |
| Power source | Battery Powered |
| Hardware Platform | Mac, PC |
| Operating System | Linux, Windows 7, Windows XP |
| Average Battery Life (in hours) | 95 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 1.19 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 54 g |
| ASIN | B0CSPN2G5Z |
| Date First Available | 30 April 2024 |
| Manufacturer | Razer |
| Configuration | Wired, Wireless, Wireless with Dock |
| color | Black, Black – RGB, ESL Edition, Mercury White – RGB, PUBG Edition, Quartz, White |
| Style | Viper, Viper – V2 Pro, Viper – V3 Pro |
Quick Comparison
| Razer Viper V3 Pro Wireless Esports Gaming Mouse: Symmetrical, 54g Lightweight, 8K Polling, 35K DPI remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag,Travel Cable Organiser, remove | Charging Cable Organizer,2 in 1 Portable Wire Holder | Wires Management Organizer remove | Aenean Minii Portable Droness Quadcopters remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag, Travel Cable Organizer, remove | AMD Ryzen 7 7800X3D 8-Core, 16-Thread Desktop Processor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Razer Viper V3 Pro Wireless Esports Gaming Mouse: Symmetrical, 54g Lightweight, 8K Polling, 35K DPI remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag,Travel Cable Organiser, remove | Charging Cable Organizer,2 in 1 Portable Wire Holder | Wires Management Organizer remove | Aenean Minii Portable Droness Quadcopters remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag, Travel Cable Organizer, remove | AMD Ryzen 7 7800X3D 8-Core, 16-Thread Desktop Processor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0CSPN2G5Z | B0GFMHPG69 | B0G6V4ZRWN | electronic-1 | B0GFMDC77B | B0BTZB7F88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 214,77 through د.إ 669,00 | د.إ 69,00 | د.إ 30,59 | د.إ 100,00 | د.إ 59,00 | د.إ 1.463,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 150 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,054 kg | 0,02 kg | 0,02722 kg | N/A | 0,02 kg | 0,33112 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 12,71 × 6,39 × 0,1 cm | 5 × 3 × 1 cm | 7,5 × 7 × 1,6 cm | N/A | 5 × 3 × 1 cm | 13 × 9,09 × 12,9 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |











Reviews
There are no reviews yet.