HyperX Cloud III Gaming Headset Black-Red
Price range: د.إ 203,00 through د.إ 544,00
- Comfort is King: Comfort’s in the Cloud III’s DNA Built for gamers who can’t have an uncomfortable headset ruin the flow of their full-combo disrupt their speedrun or knocking them out of the zone
- Audio Tuned for Your Entertainment: Angled 53mm drivers have been tuned by Hyperx audio engineers to provide the optimal listening experience that accents the dynamic sounds of gaming
- DTS Headphone:X Spatial Audio: A lifetime activation of DTS Spatial Audio will help amp up your audio advantage and immersion with its precise sound localization and virtual 3D sound stage
Description
From the manufacturer
Additional information
| Weight | 0,308 kg |
|---|---|
| Dimensions | 8,66 × 15,49 × 19 cm |
| Noise control | None |
| Frequency response | 1021000 |
| Sensitivity | 99 dB |
| Headphone jack | 3.5 mm Jack |
| Model name | Cloud iii |
| Connectivity technology | Wired |
| Wireless communication technologies | Wired |
| Included components | Cable |
| Age range (description) | Adult |
| Material | Plastic |
| Specific uses for product | Gaming |
| Recommended uses for product | Gaming |
| Compatible devices | Laptops |
| Control type | Volume Control |
| Cable feature | Detachable |
| Item Weight | 308 Grams |
| Water resistance level | Not Water Resistant |
| Control method | Touch |
| Number of Items | 1 |
| Country of origin | China |
| Item model number | 727A9AA |
| Product Dimensions | 8.66 x 15.49 x 19 cm; 308 g |
| ASIN | B0C3BV19Q3 |
| Manufacturer | HyperX |
| color | Black Solid, Black-Red |
| Style | Wired, Wireless |
Quick Comparison
| HyperX Cloud III Gaming Headset Black-Red remove | AMD Ryzen 7 7800X3D 8-Core, 16-Thread Desktop Processor remove | Gaming Headset with Mic for Xbox One PS4 Switch remove | Charging Cable Organizer,2 in 1 Portable Wire Holder | Wires Management Organizer remove | GAMEON Titan Pro X Series 27" FHD 1920x1080 Gaming Monitor – 540Hz remove | Unigear Bombing Ski Helmet True Wireless Speakers remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HyperX Cloud III Gaming Headset Black-Red remove | AMD Ryzen 7 7800X3D 8-Core, 16-Thread Desktop Processor remove | Gaming Headset with Mic for Xbox One PS4 Switch remove | Charging Cable Organizer,2 in 1 Portable Wire Holder | Wires Management Organizer remove | GAMEON Titan Pro X Series 27" FHD 1920x1080 Gaming Monitor – 540Hz remove | Unigear Bombing Ski Helmet True Wireless Speakers remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0C3BV19Q3 | B0BTZB7F88 | audio-4 | B0G6V4ZRWN | B0DQPRQW13 | audio-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 203,00 through د.إ 544,00 | د.إ 1.463,10 | Price range: د.إ 200,00 through د.إ 230,00 | د.إ 30,59 | Original price was: د.إ 1.600,00.د.إ 1.500,00Current price is: د.إ 1.500,00. | د.إ 136,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 100 in stock | 1000 in stock | 1000 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,308 kg | 0,33112 kg | N/A | 0,02722 kg | 7,5 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 8,66 × 15,49 × 19 cm | 13 × 9,09 × 12,9 cm | N/A | 7,5 × 7 × 1,6 cm | 21,3 × 61,4 × 52,4 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
















Reviews
There are no reviews yet.