HyperX Cloud III Gaming Headset Black-Red
Price range: د.إ 203,00 through د.إ 544,00
Description
From the manufacturer
Additional information
| Weight | 0,308 kg |
|---|---|
| Dimensions | 8,66 × 15,49 × 19 cm |
| Noise control | None |
| Frequency response | 1021000 |
| Sensitivity | 99 dB |
| Headphone jack | 3.5 mm Jack |
| Model name | Cloud iii |
| Connectivity technology | Wired |
| Wireless communication technologies | Wired |
| Included components | Cable |
| Age range (description) | Adult |
| Material | Plastic |
| Specific uses for product | Gaming |
| Recommended uses for product | Gaming |
| Compatible devices | Laptops |
| Control type | Volume Control |
| Cable feature | Detachable |
| Item Weight | 308 Grams |
| Water resistance level | Not Water Resistant |
| Control method | Touch |
| Number of Items | 1 |
| Country of origin | China |
| Item model number | 727A9AA |
| Product Dimensions | 8.66 x 15.49 x 19 cm; 308 g |
| ASIN | B0C3BV19Q3 |
| Manufacturer | HyperX |
| color | Black Solid, Black-Red |
| Style | Wired, Wireless |
Quick Comparison
| HyperX Cloud III Gaming Headset Black-Red remove | Razer Viper V3 Pro Wireless Esports Gaming Mouse: Symmetrical, 54g Lightweight, 8K Polling, 35K DPI remove | Mini Fridge Portable Cosmetic Beauty Refrigerator remove | Consequat Stanmore Bluetooth Wireless Speaker remove | HP | Smart Tank | Wireless | Print, Copy, Scan | Manual Duplex | Print Speed: 12ppm(black) / 5ppm(color) | Up to 18000 black or 6000 color pages remove | Comodous Portable Bluetooth Wireless Speaker remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HyperX Cloud III Gaming Headset Black-Red remove | Razer Viper V3 Pro Wireless Esports Gaming Mouse: Symmetrical, 54g Lightweight, 8K Polling, 35K DPI remove | Mini Fridge Portable Cosmetic Beauty Refrigerator remove | Consequat Stanmore Bluetooth Wireless Speaker remove | HP | Smart Tank | Wireless | Print, Copy, Scan | Manual Duplex | Print Speed: 12ppm(black) / 5ppm(color) | Up to 18000 black or 6000 color pages remove | Comodous Portable Bluetooth Wireless Speaker remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0C3BV19Q3 | B0CSPN2G5Z | electronic-8 | audio-7 | B0CQ7VSCV7 | audio-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 203,00 through د.إ 544,00 | Price range: د.إ 214,77 through د.إ 669,00 | د.إ 125,00 | د.إ 470,00 | Original price was: د.إ 699,00.د.إ 499,00Current price is: د.إ 499,00. | د.إ 355,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 500 in stock | 1000 in stock | 149 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,308 kg | 0,054 kg | N/A | N/A | 0,849 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 8,66 × 15,49 × 19 cm | 12,71 × 6,39 × 0,1 cm | N/A | N/A | 15,7 × 43,5 × 36,2 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
















Reviews
There are no reviews yet.