SAMSUNG 16" Galaxy Book4 Pro Business Laptop, Wi-Fi PC Computer, Windows 11 PRO, Intel Core 5 Ultra 125H / 16GB / 512GB, 3K AMOLED Touchscreen, 2024 Model, NP964XGK-KG3US, Moonstone Gray
Price range: د.إ 3.038,03 through د.إ 7.147,31
Description
Meet Galaxy Book4 Series, the new way to PC for your business. Galaxy Book4 Pro offers extraordinary power in the thinnest laptop of our Galaxy Book4 Series. Whether leading a videoconference or prepping a presentation, the latest Intel® Core™ Ultra processors and long-lasting battery are ready for multiple tasks. And this laptop can go almost anywhere with a lightweight design and an anti-reflective screen that’s easy to see, even if you’re sitting next to a bright window on a sunny day. Your team can stay productive on a stunning Dynamic AMOLED 2X display that helps every vibrant detail stand out — and now it’s a touchscreen for ease of use. And everyone can feel like they’re in the same room on video calls thanks to a studio-worthy mic and quad AKG speakers. Take your team’s productivity to a new level with connectivity that keeps their Galaxy devices synced, from their laptops to their smartphones. Share files¹ and call and text² right from your laptop while knowing your business data is covered by our most advanced security with Secured Core PC and Samsung Knox. ¹Quick Share between Galaxy devices available with the following OS: smartphones and tablets with Android OS version 10.0 (Q) and One UI 2.1 or above, PCs running Windows 10 or later. Requires Samsung account and Wi-Fi and Bluetooth connection. Quick Share to iOS and Android devices available by sending shared link: individual files shared cannot exceed 3GB (for a total of 5GB per day) and link will expire after two days; requires a Samsung account and internet connection. ²Devices must be on the same Samsung account and Wi-Fi network; to connect from a Galaxy smartphone to (1) Galaxy tablet requires both devices to have One UI 3.1 or above (2) Galaxy Book requires Galaxy smartphone with One UI 5.0 or above and Galaxy Book running Windows 10 v. 1809 or later (3) Galaxy Watch, must be connected through Bluetooth. ³Portion of storage / memory occupied by existing content. ⁴MicroSD card sold separately.
Additional information
| Weight | 1,22 kg |
|---|---|
| Dimensions | 76,2 × 7,62 × 2,54 cm |
| Brand | Samsung |
| Product Dimensions | 76.2 x 7.62 x 2.54 cm; 1.22 kg |
| Item model number | NP964XGK-KG3US |
| Series | NP964XGK-KG3US |
| Form Factor | Clamshell |
| Standing screen display size | 16 Inches |
| Screen Resolution | 3840 x 2160 pixels |
| Resolution | 1920×1080 |
| Processor Brand | Intel |
| Processor Type | Intel Core Ultra 5 |
| Processor Speed | 3.6 GHz |
| Processor Count | 4 |
| RAM Size | 16 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Speaker Description | Quad speakers with Dolby Atmos by AKG |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Qualcomm |
| Graphics Card Description | Intel ARK Graphics |
| Graphics RAM Type | DDR DRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11b/g |
| Number of USB 2.0 Ports | 3 |
| Number of USB 3.0 Ports | 3 |
| Voltage | 3.6 Volts |
| Optical Drive Type | DVD-R |
| Power source | Battery Powered |
| Operating System | Windows 11 Pro |
| Average Battery Life (in hours) | 8 Hours |
| Lithium Battery Energy Content | 76 Watt Hours |
| Item Weight | 1.22 Kilograms |
| ASIN | B0CVBJLX4Z |
| Date First Available | 18 February 2024 |
| Manufacturer | SAMSUNG |
| Capacity | 1 TB, 14 Inch, 16 Inch |
| CPU | Intel Core, Intel Core 7 Ultra/ 16GB, Intel Ultra7 155H/ 16GB, Intel Ultra7 155H/ 32GB |
| color | Gray, Moonstone Gray |
| Style | 16 -Inch, Business PC, PC |
Quick Comparison
| SAMSUNG 16" Galaxy Book4 Pro Business Laptop, Wi-Fi PC Computer, Windows 11 PRO, Intel Core 5 Ultra 125H / 16GB / 512GB, 3K AMOLED Touchscreen, 2024 Model, NP964XGK-KG3US, Moonstone Gray remove | Steam Pro Stainless Steel Soleplate Professional remove | Consequat Stanmore Bluetooth Wireless Speaker remove | HP | DeskJet Ink Advantage | Wireless | Print, Copy, Scan | Manual Duplex remove | Aenean Minii Portable Droness Quadcopters remove | Comodous Portable Bluetooth Wireless Speaker remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SAMSUNG 16" Galaxy Book4 Pro Business Laptop, Wi-Fi PC Computer, Windows 11 PRO, Intel Core 5 Ultra 125H / 16GB / 512GB, 3K AMOLED Touchscreen, 2024 Model, NP964XGK-KG3US, Moonstone Gray remove | Steam Pro Stainless Steel Soleplate Professional remove | Consequat Stanmore Bluetooth Wireless Speaker remove | HP | DeskJet Ink Advantage | Wireless | Print, Copy, Scan | Manual Duplex remove | Aenean Minii Portable Droness Quadcopters remove | Comodous Portable Bluetooth Wireless Speaker remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0CVBJLX4Z | electronic-5 | audio-7 | B0FWKLB11L | electronic-1 | audio-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 3.038,03 through د.إ 7.147,31 | د.إ 56,00 | د.إ 470,00 | Original price was: د.إ 299,00.د.إ 279,00Current price is: د.إ 279,00. | د.إ 100,00 | د.إ 355,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 100 in stock | 1000 in stock | 150 in stock | 149 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1,22 kg | N/A | N/A | 4,81 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 76,2 × 7,62 × 2,54 cm | N/A | N/A | 33,2 × 42,8 × 20 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.