OnePlus 15R 12GB RAM + 256GB Storage, Snapdragon 8 Gen 5 AI Smartphone, 6.83” 165Hz AMOLED Display, 7400mAh Battery, 50MP Triple Camera, Mint Breeze - UK Version
Price range: د.إ 1.794,00 through د.إ 2.021,00
- FLAGSHIP SNAPDRAGON 8 GEN 5 PERFORMANCE Powered by the Snapdragon 8 Gen 5 (3nm) with Qualcomm Oryon CPU and Adreno 829 GPU for ultra-fast gaming, smooth multitasking, and next-gen AI performance.
- 6.83” AMOLED 165HZ ULTRA-SMOOTH DISPLAY Large 6.83-inch FHD+ AMOLED display with up to 165Hz adaptive refresh rate, 1.07 billion colors, HDR10+, 1800 nits peak brightness, and TÜV Rheinland Eye Care 5.0.
- MASSIVE 7400MAH BATTERY WITH 80W FAST CHARGING Long-lasting 7400mAh battery delivers up to 23.5 hours of video playback and charges from 1–100% in about 62 minutes with 80W SUPERVOOC fast charging.
- 50MP SONY IMX906 TRIPLE CAMERA SYSTEM Capture stunning photos with a 50MP Sony IMX906 main camera with OIS, 8MP ultra-wide lens, and 32MP front camera, plus 4K video up to 120fps and advanced stabilization.
- PREMIUM BUILD & FLAGSHIP DURABILITY Crafted with Gorilla Glass protection, aluminum camera detailing, and a sleek low-gloss glass finish, featuring IP68/IP69-rated water and dust resistance and an ultrasonic in-display fingerprint sensor.
Description
The OnePlus 15R is designed to deliver flagship-level performance, long-lasting power, and a refined premium experience. Powered by the advanced Snapdragon® 8 Gen 5 Mobile Platform, built on a 3nm process, it delivers ultra-fast responsiveness, smooth gaming, and efficient AI-driven performance. Enjoy immersive visuals on the large 6.83-inch AMOLED display with an adaptive refresh rate of up to 165Hz. With FHD+ resolution, HDR10+ support, up to 1.07 billion colors, and peak brightness of 1800 nits, the display offers exceptional clarity and vibrant color reproduction. TÜV Rheinland Intelligent Eye Care 5.0 helps reduce eye strain during extended use. Stay powered throughout the day with the massive 7400mAh battery, delivering hours of entertainment, productivity, and connectivity. When it’s time to recharge, 80W SUPERVOOC fast charging takes the battery from 1–100% in approximately 62 minutes, minimizing downtime. Capture stunning photos and videos with the 50MP Sony IMX906 triple camera system, featuring optical image stabilization on the main camera, an 8MP ultra-wide lens, and a 32MP front camera. Record cinematic-quality video in 4K at up to 120fps, with advanced stabilization for smooth results. Built with premium materials, the OnePlus 15R features Gorilla® Glass protection, refined glass finishes, and IP68/IP69-rated water and dust resistance. An ultrasonic in-display fingerprint sensor ensures fast and secure unlocking, while OxygenOS 16 based on Android 16 delivers a fast, clean, and intuitive user experience.
Additional information
| Weight | 0,43 kg |
|---|---|
| Dimensions | 9,8 × 18,4 × 3,8 cm |
| Item model number | OnePlus 15R CPH2769 |
| Product Dimensions | 9.8 x 18.4 x 3.8 cm; 430 g |
| ASIN | B0FVY8K2ZN |
| Manufacturer | OnePlus |
| size | 12/256, 256GB, 512GB |
| color | Charcoal Black, Mint Breeze |
Quick Comparison
| OnePlus 15R 12GB RAM + 256GB Storage, Snapdragon 8 Gen 5 AI Smartphone, 6.83” 165Hz AMOLED Display, 7400mAh Battery, 50MP Triple Camera, Mint Breeze - UK Version remove | Robot Vacuum and Mop Combo 4000pa Automatic remove | 85 Inch | TV Screen Protector, Compatible with LCD, OLED, LED & QLED 4K HDTV, Easy Installation remove | Aenean Minii Portable Droness Quadcopters remove | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | LG DVD Home Theater, LHD655 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OnePlus 15R 12GB RAM + 256GB Storage, Snapdragon 8 Gen 5 AI Smartphone, 6.83” 165Hz AMOLED Display, 7400mAh Battery, 50MP Triple Camera, Mint Breeze - UK Version remove | Robot Vacuum and Mop Combo 4000pa Automatic remove | 85 Inch | TV Screen Protector, Compatible with LCD, OLED, LED & QLED 4K HDTV, Easy Installation remove | Aenean Minii Portable Droness Quadcopters remove | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | LG DVD Home Theater, LHD655 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0FVY8K2ZN | gg01Z | electronic-1 | B0CX5F5QXQ | B07MCR54XN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 1.794,00 through د.إ 2.021,00 | د.إ 148,00 | Price range: د.إ 284,00 through د.إ 485,10 | د.إ 100,00 | Price range: د.إ 129,00 through د.إ 197,80 | Original price was: د.إ 1.200,00.د.إ 1.100,00Current price is: د.إ 1.100,00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 100 in stock | 1000 in stock | 150 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,43 kg | N/A | 2,5 kg | N/A | 0,19 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 9,8 × 18,4 × 3,8 cm | N/A | 112,5 × 65 × 1,27 cm | N/A | 9,4 × 4,2 × 7,5 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.