JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime
Price range: د.إ 129,00 through د.إ 197,80
Description
From the manufacturer
From the brand
Additional information
| Weight | 0,19 kg |
|---|---|
| Dimensions | 9,4 × 4,2 × 7,5 cm |
| Mounting type | Tabletop Mount |
| Material | Metal, Plastic |
| Model name | JBLGO4PUR |
| Speaker type | Portable Bluetooth Speaker |
| Special features | Dustproof, Portable |
| Compatible devices | Smartphone |
| Subwoofer diameter | 1 Inches |
| Surround sound channel configuration | 1 |
| Colour | Purple |
| Included components | 1 x JBL Go4 1 x Type C USB cable 1 x Quick start guide |
| Product Dimensions | 94D x 42W x 75H millimeters |
| Item Weight | 0.19 Kilograms |
| Is waterproof | True |
| Warranty type | Limited |
| Maximum range | 20 Meters |
| Number of Items | 1 |
| Control method | App |
| Wireless communication technologies | Bluetooth |
| Speaker size | 4 Inches |
| Power source | Battery Powered |
| Language | English |
| Item model number | JBLGO4PUR |
| ASIN | B0CX5F5QXQ |
| Manufacturer | JBL |
| color | Black, BluePink, Red, Squad, Blue, Green, Pink, Purple, White |
| Style | Go3, Go4 |
Quick Comparison
| JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | Robot Vacuum and Mop Combo 4000pa Automatic remove | Retro Small Microwave Oven With Compact Size remove | Mini Fridge Portable Cosmetic Beauty Refrigerator remove | Ceihoit Home Theater Systems remove | 268W USB C Charger Station, 8-Port Power Bank Adapter, PD 100W USB C Charger remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | Robot Vacuum and Mop Combo 4000pa Automatic remove | Retro Small Microwave Oven With Compact Size remove | Mini Fridge Portable Cosmetic Beauty Refrigerator remove | Ceihoit Home Theater Systems remove | 268W USB C Charger Station, 8-Port Power Bank Adapter, PD 100W USB C Charger remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0CX5F5QXQ | electronic-8 | B081PR9BGB | gg01u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 129,00 through د.إ 197,80 | د.إ 148,00 | د.إ 230,00 | د.إ 125,00 | د.إ 120,00 | Original price was: د.إ 199,00.د.إ 180,00Current price is: د.إ 180,00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 100 in stock | 245 in stock | 500 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,19 kg | N/A | N/A | N/A | 0,839 kg | 0,39 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 9,4 × 4,2 × 7,5 cm | N/A | N/A | N/A | 18,5 × 15,2 × 4,3 cm | 12,8 × 8,2 × 7,5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |










Reviews
There are no reviews yet.