JBL Charge 6 – Portable Waterproof Bluetooth Speaker with Power Bank
Price range: د.إ 407,70 through د.إ 607,75
Description
Additional information
| Weight | 0,96 kg |
|---|---|
| Dimensions | 25 × 14 × 11 cm |
| Input voltage | 7.2 Volts |
| Mounting type | Floor Standing |
| Material | Plastic |
| Model name | JBLCHARGE6BLK |
| Speaker type | Portable Speaker |
| Special features | Built-In Powerbank, Dustproof, Portable, Waterproof |
| Recommended uses for product | For DVD Players, For Gaming Consoles, For Music Players, For Smartphones or Tablets, For Televisions |
| Compatible devices | Desktop, Laptop, Projector, Smartphone, Tablet |
| Unit count | 1 Count |
| Surround sound channel configuration | 1.0 |
| Colour | Black |
| Included components | Quick Start Guide |
| Product Dimensions | 25D x 14W x 11H centimeters |
| Item Weight | 0.96 Kilograms |
| Impedance | 20 Ohms |
| Is waterproof | True |
| Warranty type | Manufacturer |
| Number of Items | 4 |
| Control method | App |
| Wireless communication technologies | Bluetooth |
| Speaker size | 22.88 Centimeters |
| Power source | Battery Powered |
| Country of origin | China |
| Item model number | JBLCHARGE6BLK |
| ASIN | B0DXKNBQS6 |
| Manufacturer | JBL |
| color | Black, Black/Orange, Grey, Red, Sand, Squad, Blue, Green, Pink, Purple, Teal, White |
| Style | Charge 5, Charge 6, Modern |
Quick Comparison
| JBL Charge 6 – Portable Waterproof Bluetooth Speaker with Power Bank remove | 268W USB C Charger Station, 8-Port Power Bank Adapter, PD 100W USB C Charger remove | Mini Fridge Portable Cosmetic Beauty Refrigerator remove | Perfect Care 3000 Series Steam Iron 1250 W Power remove | Aenean Minii Portable Droness Quadcopters remove | Anker Conference Microphone, PowerConf Bluetooth Speakerphone with 6 Mics, Enhanced Voice remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | JBL Charge 6 – Portable Waterproof Bluetooth Speaker with Power Bank remove | 268W USB C Charger Station, 8-Port Power Bank Adapter, PD 100W USB C Charger remove | Mini Fridge Portable Cosmetic Beauty Refrigerator remove | Perfect Care 3000 Series Steam Iron 1250 W Power remove | Aenean Minii Portable Droness Quadcopters remove | Anker Conference Microphone, PowerConf Bluetooth Speakerphone with 6 Mics, Enhanced Voice remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0DXKNBQS6 | gg01u | electronic-8 | electronic-61 | electronic-1 | B07ZNT7PRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 407,70 through د.إ 607,75 | Original price was: د.إ 199,00.د.إ 180,00Current price is: د.إ 180,00. | د.إ 125,00 | د.إ 66,00 | د.إ 100,00 | Price range: د.إ 239,00 through د.إ 1.006,19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 500 in stock | 100 in stock | 150 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,96 kg | 0,39 kg | N/A | N/A | N/A | 0,34 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 25 × 14 × 11 cm | 12,8 × 8,2 × 7,5 cm | N/A | N/A | N/A | 3 × 3 × 2,5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |











Reviews
There are no reviews yet.