6500°F Hard Fireproof Power Bank Case,Waterproof Electronic Organizer Travel Bag
Price range: د.إ 322,97 through د.إ 337,59
- 📂【All-round Protection】The travel electronic storage bag(7.48*4.13*1.77inch)features a hard EVA shell and leather surface combined with a soft cloth interior,which is durable, scratch-resistant,shock-resistant,dust-proof and waterproof,protecting it from drops,scratches,bumps,splashes and dust. ⭐ Protective case only!
- 🔥【Excellent Fireproof Rating】This hard shell portable protective case has passed global flammability standards (US laboratory) and vertical burning test (SGS UL94 V-1), and can withstand high temperatures up to 6500°F. In the event of fire or battery explosion, it can prevent the fire from spreading further and reduce your losses.
- ☔【Fireproof & Explosion-proof & Waterproof】The body of the portable charger box is made of multi-layer fireproof materials, flame retardant wire and fireproof zipper and double high-quality zipper pulls, which can prevent flames from damaging the box from the edge, can withstand the high-speed jet of the fire hose, and can also prevent flames from spraying out of the box.
- 🏆【Wide Compatibility】The carrying case features a mesh and elastic band. The mesh can hold data cables, disk cards, credit cards, headphones, MP3 players, plugs, and other electronic accessories. The elastic band secures and protects your external charger or phone.
- 🎒【Easy to Carry】This power bank case features a soft handle for easy wrist attachment and a carabiner clip for easy attachment to backpacks, shoulder bags, and bicycles, making it convenient for outdoor travel.
Description
Fireproof Portable Protection Hard EVA Travel Carrying Case
Additional information
| Weight | 0,222 kg |
|---|---|
| Dimensions | 19,99 × 11,51 × 2,21 cm |
| Brand | WJTZDZ |
| Model Number | DCH-001 |
| Package Dimensions | 19.99 x 11.51 x 2.21 cm; 222 g |
| Closure | Zipper |
| Material Type | Ethylene Vinyl Acetate (EVA) Leather |
| size | Medium |
| Manufacturer Part Number | DCH-1 |
| Item Weight | 222 g |
| ASIN | B0FS1F4NCD |
| Date First Available | 6 December 2025 |
| Manufacturer | WJTZDZ |
| color | Black, Silver |
Quick Comparison
| 6500°F Hard Fireproof Power Bank Case,Waterproof Electronic Organizer Travel Bag remove | Yango Yasmina Midi Smart Speaker 24W with Room Correction & Zigbee Hub remove | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | JBL Charge 6 – Portable Waterproof Bluetooth Speaker with Power Bank remove | Vinova Mix 360° Home Security Camera 2K Pro remove | Robot Vacuum and Mop Combo 4000pa Automatic remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 6500°F Hard Fireproof Power Bank Case,Waterproof Electronic Organizer Travel Bag remove | Yango Yasmina Midi Smart Speaker 24W with Room Correction & Zigbee Hub remove | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | JBL Charge 6 – Portable Waterproof Bluetooth Speaker with Power Bank remove | Vinova Mix 360° Home Security Camera 2K Pro remove | Robot Vacuum and Mop Combo 4000pa Automatic remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0FS1F4NCD | B0DMNLBKBC | B0CX5F5QXQ | B0DXKNBQS6 | electronic-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 322,97 through د.إ 337,59 | Original price was: د.إ 499,00.د.إ 299,00Current price is: د.إ 299,00. | Price range: د.إ 129,00 through د.إ 197,80 | Price range: د.إ 407,70 through د.إ 607,75 | د.إ 125,00 | د.إ 148,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 100 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,222 kg | 0,9 kg | 0,19 kg | 0,96 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 19,99 × 11,51 × 2,21 cm | 9,6 × 9,6 × 11 cm | 9,4 × 4,2 × 7,5 cm | 25 × 14 × 11 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.