BOOX 6" Go 6 E-Paper E-Reader with front light, 330 PPI Display, 2GB RAM + 32GB ROM, Android
Price range: د.إ 634,00 through د.إ 1.257,76
- Compact Design: 6-inch e-paper display with 330 PPI resolution for crisp text and images.
- Ample Storage: 2GB RAM and 32GB internal storage provide sufficient space for books and documents.
- Versatile Functionality: Runs on the latest Android 12 operating system, allowing access to various apps and features.
- Portable Convenience: Lightweight and compact, perfect for on-the-go reading.
- Smooth Experience: Offers a seamless reading experience with responsive performance.
Description
Hardware
Screen:6″ HD Carta 1300 glass screen with flat cover-lens
Resolution: 1448×1072 (300 ppi)
Touch: Capacitive touch
CPU: 2.0Ghz Octa-core
RAM: 2GB
ROM: 32GB
Connectivity: Wi-Fi (2.4GHz + 5GHz) + BT 5.0
Front Light with CTM (Warm and Cold)
Software
OS: Android 12
Document Formats: PDF, CAJ, DJVU, CBR, CBZ, EPUB, EPUB3, AZW3, MOBI, TXT, DOC, DOCX, FB2, CHM, RTF, HTML, ZIP, PRC, PPT, PPTX
Image Formats: PNG, JPG, BMP, TIFF
Audio Formats: WAV, MP3
Supports 3rd-party apps
Other Specs
Button: Power Button
USB-C Port (Supports OTG or use as an audio jack)
microSD Card Slot
Built-in Microphone
Battery: 1,500mAh Li-ion Polymer
Dimensions: 148*108*6.8mm (5.8″ x 4.3″ x 0.27″)
Weight: Approx. 146g (5.15oz)
Certifications
CE
ROHS
FCC
TELEC
UKCA
WEEE
NCC
Included In The Box (standard only)
BOOX Go 6 x 1
USB-C Cable x 1
Card Tray Eject Tool x 1
Quick Start Guide x 1
Warranty Sheet x 1
Additional information
| Weight | 0,195 kg |
|---|---|
| Dimensions | 14,8 × 0,68 × 10,8 cm |
| Country of origin | China |
| Item model number | GO-6 |
| Product Dimensions | 14.8 x 0.68 x 10.8 cm; 195 g |
| ASIN | B0F7W1D7GR |
| Manufacturer | BOOX |
| color | Black, White |
Quick Comparison
| BOOX 6" Go 6 E-Paper E-Reader with front light, 330 PPI Display, 2GB RAM + 32GB ROM, Android remove | Vinova Vacuum Cleaner Mopping the Floor remove | Manufacturer Reusable Cleaner Home Washable remove | 1.43" Amoled Military Smart Watches for Men(Answer/Dial Calls), 100+sports Modes, LED Flashlight remove | Mini Fridge Portable Cosmetic Beauty Refrigerator remove | TRONICA Enjoy 3.0 30W Bluetooth Mini Home Theater System with RGB Lights remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BOOX 6" Go 6 E-Paper E-Reader with front light, 330 PPI Display, 2GB RAM + 32GB ROM, Android remove | Vinova Vacuum Cleaner Mopping the Floor remove | Manufacturer Reusable Cleaner Home Washable remove | 1.43" Amoled Military Smart Watches for Men(Answer/Dial Calls), 100+sports Modes, LED Flashlight remove | Mini Fridge Portable Cosmetic Beauty Refrigerator remove | TRONICA Enjoy 3.0 30W Bluetooth Mini Home Theater System with RGB Lights remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0F7W1D7GR | electronic-3 | gg01 | electronic-8 | B0DVMYQJQX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 634,00 through د.إ 1.257,76 | د.إ 187,00 | د.إ 400,00 | Original price was: د.إ 199,00.د.إ 165,00Current price is: د.إ 165,00. | د.إ 125,00 | Original price was: د.إ 230,00.د.إ 200,00Current price is: د.إ 200,00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 100 in stock | 100 in stock | 999 in stock | 500 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,195 kg | N/A | N/A | 0,17 kg | N/A | 4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 14,8 × 0,68 × 10,8 cm | N/A | N/A | 16,9 × 10,9 × 2,4 cm | N/A | 65 × 34 × 45 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.