BOOX 6" Go 6 E-Paper E-Reader with front light, 330 PPI Display, 2GB RAM + 32GB ROM, Android
Price range: د.إ 634,00 through د.إ 1.257,76
Description
Hardware
Screen:6″ HD Carta 1300 glass screen with flat cover-lens
Resolution: 1448×1072 (300 ppi)
Touch: Capacitive touch
CPU: 2.0Ghz Octa-core
RAM: 2GB
ROM: 32GB
Connectivity: Wi-Fi (2.4GHz + 5GHz) + BT 5.0
Front Light with CTM (Warm and Cold)
Software
OS: Android 12
Document Formats: PDF, CAJ, DJVU, CBR, CBZ, EPUB, EPUB3, AZW3, MOBI, TXT, DOC, DOCX, FB2, CHM, RTF, HTML, ZIP, PRC, PPT, PPTX
Image Formats: PNG, JPG, BMP, TIFF
Audio Formats: WAV, MP3
Supports 3rd-party apps
Other Specs
Button: Power Button
USB-C Port (Supports OTG or use as an audio jack)
microSD Card Slot
Built-in Microphone
Battery: 1,500mAh Li-ion Polymer
Dimensions: 148*108*6.8mm (5.8″ x 4.3″ x 0.27″)
Weight: Approx. 146g (5.15oz)
Certifications
CE
ROHS
FCC
TELEC
UKCA
WEEE
NCC
Included In The Box (standard only)
BOOX Go 6 x 1
USB-C Cable x 1
Card Tray Eject Tool x 1
Quick Start Guide x 1
Warranty Sheet x 1
Additional information
| Weight | 0,195 kg |
|---|---|
| Dimensions | 14,8 × 0,68 × 10,8 cm |
| Country of origin | China |
| Item model number | GO-6 |
| Product Dimensions | 14.8 x 0.68 x 10.8 cm; 195 g |
| ASIN | B0F7W1D7GR |
| Manufacturer | BOOX |
| color | Black, White |
Quick Comparison
| BOOX 6" Go 6 E-Paper E-Reader with front light, 330 PPI Display, 2GB RAM + 32GB ROM, Android remove | Desert Storm Multimedia Sub Woofer 2.1 Channel Multimedia Speaker Home Theater System remove | Mini Fridge Portable Cosmetic Beauty Refrigerator remove | Ecovacs Deebot Mopping Vacuum Robot remove | 85 Inch | TV Screen Protector, Compatible with LCD, OLED, LED & QLED 4K HDTV, Easy Installation remove | Vinova Mix 360° Home Security Camera 2K Pro remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BOOX 6" Go 6 E-Paper E-Reader with front light, 330 PPI Display, 2GB RAM + 32GB ROM, Android remove | Desert Storm Multimedia Sub Woofer 2.1 Channel Multimedia Speaker Home Theater System remove | Mini Fridge Portable Cosmetic Beauty Refrigerator remove | Ecovacs Deebot Mopping Vacuum Robot remove | 85 Inch | TV Screen Protector, Compatible with LCD, OLED, LED & QLED 4K HDTV, Easy Installation remove | Vinova Mix 360° Home Security Camera 2K Pro remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0F7W1D7GR | B0BRJP4BM1 | electronic-8 | gg01Z | electronic-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 634,00 through د.إ 1.257,76 | د.إ 300,00 | د.إ 125,00 | د.إ 99,00 | Price range: د.إ 284,00 through د.إ 485,10 | د.إ 125,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 500 in stock | 100 in stock | 1000 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,195 kg | 11,92 kg | N/A | N/A | 2,5 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 14,8 × 0,68 × 10,8 cm | 50 × 48 × 31 cm | N/A | N/A | 112,5 × 65 × 1,27 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.