AirTab 10 Pro XL 6.82″ Smart Phone – Massive 50000 mAh Battery, Dual Camera
د.إ 225,00
1000 in stock
Description
The AirTab 10 Pro XL is a budget-friendly smartphone designed for everyday mobile use, featuring a generous 6.82-inch display that delivers plenty of screen space for entertainment, browsing, and apps. What sets this device apart is its massive 50000 mAh battery, which offers significantly longer battery life compared with many standard smartphones, reducing the need for frequent charging. Equipped with a dual camera setup, this phone allows you to capture photos and videos for daily snapshots and social sharing. Its straightforward Android-based smartphone functionality makes it a practical choice for basic communication, media consumption, and light productivity tasks. Available in a sleek black finish, the AirTab 10 Pro XL balances utility with a simple design. If you’d like, I can also provide expected specs (like processor, RAM, storage) or help you compare this model with similar phones — just let me know!
Additional information
| Country of origin | Germany |
|---|---|
| Manufacturer reference | PMPA86K4JIY82WWN80 |
| ASIN | B0GK1L2989 |
| Manufacturer | Modio |
Quick Comparison
| AirTab 10 Pro XL 6.82″ Smart Phone – Massive 50000 mAh Battery, Dual Camera remove | Ring Outdoor Camera Batter | HD wireless outdoor Security Camera with Two-Way Talk remove | 268W USB C Charger Station, 8-Port Power Bank Adapter, PD 100W USB C Charger remove | Ceihoit Home Theater Systems remove | Desert Storm Multimedia Sub Woofer 2.1 Channel Multimedia Speaker Home Theater System remove | Mini Fridge Portable Cosmetic Beauty Refrigerator remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AirTab 10 Pro XL 6.82″ Smart Phone – Massive 50000 mAh Battery, Dual Camera remove | Ring Outdoor Camera Batter | HD wireless outdoor Security Camera with Two-Way Talk remove | 268W USB C Charger Station, 8-Port Power Bank Adapter, PD 100W USB C Charger remove | Ceihoit Home Theater Systems remove | Desert Storm Multimedia Sub Woofer 2.1 Channel Multimedia Speaker Home Theater System remove | Mini Fridge Portable Cosmetic Beauty Refrigerator remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0GK1L2989 | B0CGC8F9NV | gg01u | B081PR9BGB | B0BRJP4BM1 | electronic-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 225,00 | Price range: د.إ 229,00 through د.إ 957,00 | Original price was: د.إ 199,00.د.إ 180,00Current price is: د.إ 180,00. | د.إ 120,00 | د.إ 300,00 | د.إ 125,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 500 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0,1769 kg | 0,39 kg | 0,839 kg | 11,92 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 5,99 × 5,99 × 11,71 cm | 12,8 × 8,2 × 7,5 cm | 18,5 × 15,2 × 4,3 cm | 50 × 48 × 31 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.