S25 ULTRA Mobile Phone, 1TB ROM Storage & 16GB RAM, 6.82 Inch Size HD Display, Full Screen With Dynamicisland, 5000mAh Battary, 30 MP Camera, Android Compatible Device (GRAY)
د.إ 269,00
1000 in stock
Description
Experience cutting-edge technology with the S25 ULTRA smartphone, a device that seamlessly blends style with functionality. The expansive 6.82-inch HD display featuring Dynamic Island technology offers an immersive viewing experience, perfect for streaming, gaming, and productivity. With an impressive 16GB RAM and massive 1TB storage capacity, multitasking becomes effortless while storing all your favourite content. The device houses a sophisticated triple camera setup, enabling you to capture life’s moments with exceptional clarity. Powered by a robust 5000mAh battery, the S25 ULTRA ensures extended usage without frequent charging. The Android-compatible system provides access to millions of apps and features, enhancing your digital lifestyle. The full-screen design with Dynamic Island creates a modern aesthetic while maximising screen real estate for an optimal user experience. Whether you’re a power user, content creator, or casual smartphone enthusiast, the Airtab S25 ULTRAdelivers performance and versatility in a sleek package.
Additional information
| Country of origin | Germany |
|---|---|
| Item model number | AirTab S25 ULTRA Mobile Phone |
| ASIN | B0GKQ9NTP5 |
| Manufacturer | AirTab |
Quick Comparison
| S25 ULTRA Mobile Phone, 1TB ROM Storage & 16GB RAM, 6.82 Inch Size HD Display, Full Screen With Dynamicisland, 5000mAh Battary, 30 MP Camera, Android Compatible Device (GRAY) remove | Ceihoit Home Theater Systems remove | Steam Pro Stainless Steel Soleplate Professional remove | 85 Inch | TV Screen Protector, Compatible with LCD, OLED, LED & QLED 4K HDTV, Easy Installation remove | 268W USB C Charger Station, 8-Port Power Bank Adapter, PD 100W USB C Charger remove | Robot Vacuum and Mop Combo 4000pa Automatic remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | S25 ULTRA Mobile Phone, 1TB ROM Storage & 16GB RAM, 6.82 Inch Size HD Display, Full Screen With Dynamicisland, 5000mAh Battary, 30 MP Camera, Android Compatible Device (GRAY) remove | Ceihoit Home Theater Systems remove | Steam Pro Stainless Steel Soleplate Professional remove | 85 Inch | TV Screen Protector, Compatible with LCD, OLED, LED & QLED 4K HDTV, Easy Installation remove | 268W USB C Charger Station, 8-Port Power Bank Adapter, PD 100W USB C Charger remove | Robot Vacuum and Mop Combo 4000pa Automatic remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0GKQ9NTP5 | B081PR9BGB | electronic-5 | gg01Z | gg01u | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 269,00 | د.إ 120,00 | د.إ 56,00 | Price range: د.إ 284,00 through د.إ 485,10 | Original price was: د.إ 199,00.د.إ 180,00Current price is: د.إ 180,00. | د.إ 148,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 100 in stock | 1000 in stock | 1000 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0,839 kg | N/A | 2,5 kg | 0,39 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 18,5 × 15,2 × 4,3 cm | N/A | 112,5 × 65 × 1,27 cm | 12,8 × 8,2 × 7,5 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.