Oppo Find X9 Dual-SIM 512GB ROM + 16GB RAM (GSM Only | No CDMA) Factory Unlocked 5G Smartphone (Space Black) - International Version
د.إ 6.500,00
1000 in stock
Description
The Oppo Find X9 is powered by 4.21 GHz Octa-core processor and it comes with 16GB of RAM. The Oppo Find X9 packs 512GB of internal storage that cannot be expanded.
The Oppo Find X9 runs Android 16 and is powered by a 7025mAh non-removable battery.
FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON
SIM CARD 1:
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : HSDPA 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or
4G : FDD-LTE 600(B71) / 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3500(B48) and/or
5G : NR N1/N2/N3/N5/N7/N8/N12/N20/N25/N26/N28/N38/N40/N41/N48/N66/N71/N75/N76/N77/N78/N79
SIM CARD 2:
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : HSDPA 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or
4G : FDD-LTE 600(B71) / 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3500(B48) and/or
5G : NR N1/N2/N3/N5/N7/N8/N12/N20/N25/N26/N28/N38/N40/N41/N48/N66/N71/N75/N76/N77/N78/N79
OR
+
ESIM
IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
Additional information
| Dimensions | 10 × 150 × 15 cm |
|---|---|
| Item model number | CPH2797 |
| Product Dimensions | 10 x 150 x 15 cm |
| ASIN | B0FX2XTJSR |
| Manufacturer | OPPO |
Quick Comparison
| Oppo Find X9 Dual-SIM 512GB ROM + 16GB RAM (GSM Only | No CDMA) Factory Unlocked 5G Smartphone (Space Black) - International Version remove | Perfect Care 3000 Series Steam Iron 1250 W Power remove | Ring Outdoor Camera Batter | HD wireless outdoor Security Camera with Two-Way Talk remove | Home Office Fast Air Clean Multifunctional Air Purifier remove | 5.1 Channel Home Theater System with 10" Subwoofer, Bluetooth,5 Speakers, Remote, Radio remove | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Oppo Find X9 Dual-SIM 512GB ROM + 16GB RAM (GSM Only | No CDMA) Factory Unlocked 5G Smartphone (Space Black) - International Version remove | Perfect Care 3000 Series Steam Iron 1250 W Power remove | Ring Outdoor Camera Batter | HD wireless outdoor Security Camera with Two-Way Talk remove | Home Office Fast Air Clean Multifunctional Air Purifier remove | 5.1 Channel Home Theater System with 10" Subwoofer, Bluetooth,5 Speakers, Remote, Radio remove | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0FX2XTJSR | electronic-61 | B0CGC8F9NV | electronic-2 | B0GC5SGVFD | B0CX5F5QXQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 6.500,00 | د.إ 66,00 | Price range: د.إ 229,00 through د.إ 957,00 | د.إ 125,00 | د.إ 1.325,00 | Price range: د.إ 129,00 through د.إ 197,80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 100 in stock | 1000 in stock | 50 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 0,1769 kg | N/A | 13,35 kg | 0,19 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 10 × 150 × 15 cm | N/A | 5,99 × 5,99 × 11,71 cm | N/A | 48 × 44 × 40 cm | 9,4 × 4,2 × 7,5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.