Oppo Find X9 Dual-SIM 512GB ROM + 16GB RAM (GSM Only | No CDMA) Factory Unlocked 5G Smartphone (Space Black) - International Version
د.إ 6.500,00
- 6.59 inches, AMOLED, 1B colors, 1256 x 2760 pixels 512GB Storage, 16GB RAM Android 16, Mediatek Dimensity 9500 (3 nm), Octa-core (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) Rear: 50 MP, f/1.6, 23mm (wide), 1/1.4″, 1.12µm, multi-directional PDAF, OIS, 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95″, 0.61µm, 3x optical zoom, multi-directional PDAF, OIS, 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76″, 0.64µm, multi-directional PDAF, Front: 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm
1000 in stock
Description
The Oppo Find X9 is powered by 4.21 GHz Octa-core processor and it comes with 16GB of RAM. The Oppo Find X9 packs 512GB of internal storage that cannot be expanded.
The Oppo Find X9 runs Android 16 and is powered by a 7025mAh non-removable battery.
FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON
SIM CARD 1:
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : HSDPA 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or
4G : FDD-LTE 600(B71) / 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3500(B48) and/or
5G : NR N1/N2/N3/N5/N7/N8/N12/N20/N25/N26/N28/N38/N40/N41/N48/N66/N71/N75/N76/N77/N78/N79
SIM CARD 2:
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : HSDPA 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or
4G : FDD-LTE 600(B71) / 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3500(B48) and/or
5G : NR N1/N2/N3/N5/N7/N8/N12/N20/N25/N26/N28/N38/N40/N41/N48/N66/N71/N75/N76/N77/N78/N79
OR
+
ESIM
IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
Additional information
| Dimensions | 10 × 150 × 15 cm |
|---|---|
| Item model number | CPH2797 |
| Product Dimensions | 10 x 150 x 15 cm |
| ASIN | B0FX2XTJSR |
| Manufacturer | OPPO |
Quick Comparison
| Oppo Find X9 Dual-SIM 512GB ROM + 16GB RAM (GSM Only | No CDMA) Factory Unlocked 5G Smartphone (Space Black) - International Version remove | JBL Party Box Club 120 | Powerful Sound & Lightshow | Up to 12 Hours Playtime remove | 5.1 Channel Home Theater System with 10" Subwoofer, Bluetooth,5 Speakers, Remote, Radio remove | 268W USB C Charger Station, 8-Port Power Bank Adapter, PD 100W USB C Charger remove | Yango Yasmina Midi Smart Speaker 24W with Room Correction & Zigbee Hub remove | Manufacturer Reusable Cleaner Home Washable remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Oppo Find X9 Dual-SIM 512GB ROM + 16GB RAM (GSM Only | No CDMA) Factory Unlocked 5G Smartphone (Space Black) - International Version remove | JBL Party Box Club 120 | Powerful Sound & Lightshow | Up to 12 Hours Playtime remove | 5.1 Channel Home Theater System with 10" Subwoofer, Bluetooth,5 Speakers, Remote, Radio remove | 268W USB C Charger Station, 8-Port Power Bank Adapter, PD 100W USB C Charger remove | Yango Yasmina Midi Smart Speaker 24W with Room Correction & Zigbee Hub remove | Manufacturer Reusable Cleaner Home Washable remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0FX2XTJSR | B0CX5KSBG2 | B0GC5SGVFD | gg01u | B0DMNLBKBC | electronic-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 6.500,00 | Price range: د.إ 349,00 through د.إ 3.324,51 | د.إ 1.325,00 | Original price was: د.إ 199,00.د.إ 180,00Current price is: د.إ 180,00. | Original price was: د.إ 499,00.د.إ 299,00Current price is: د.إ 299,00. | د.إ 400,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 13,32 kg | 13,35 kg | 0,39 kg | 0,9 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 10 × 150 × 15 cm | 28,8 × 29,7 × 57 cm | 48 × 44 × 40 cm | 12,8 × 8,2 × 7,5 cm | 9,6 × 9,6 × 11 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.