Redmi 15C 5G (Midnight Black, 4GB RAM, 128GB Storage) | MediaTek Dimensity 6300 5G Processor | 6000mAh Battery with 35W Fast Charging | 50MP AI Dual Camera | 120Hz Display | With Adapter
د.إ 525,00
1000 in stock
Description
The Redmi 15C 5G delivers powerful performance with a sleek and stylish design. Powered by the MediaTek Dimensity 6300 5G processor, it offers fast speed, smooth multitasking, and reliable 5G connectivity for everyday use. Enjoy long-lasting usage with the 6000mAh battery and 35W fast charging support, keeping you powered throughout the day. The large 6.9-inch HD+ display with a 120Hz refresh rate provides smooth scrolling and an immersive viewing experience for videos, gaming, and browsing. Capture clear and detailed photos with the 50MP AI dual camera, designed to enhance every shot with improved clarity and color balance. The premium Dusk Purple Royale Design adds a modern look, while IP64 dust and water resistance ensures durability for daily use. The Redmi 15C 5G smartphone is the perfect choice for users looking for a powerful 5G phone with long battery life, smooth display, and stylish design. Package contents Mobile Phone / Adapter / USB Type-C Cable / SIM Eject Tool / Protective Case / Safety Information / Quick Start Guide and Warranty Card
Additional information
| Weight | 0,212 kg |
|---|---|
| Dimensions | 17,2 × 7,9 × 0,8 cm |
| Item model number | 2508CRN2BI |
| Product Dimensions | 17.2 x 7.9 x 0.8 cm; 212 g |
| ASIN | B0G2B4JX1F |
| Manufacturer | Xiaomi, Redmi |
Quick Comparison
| Redmi 15C 5G (Midnight Black, 4GB RAM, 128GB Storage) | MediaTek Dimensity 6300 5G Processor | 6000mAh Battery with 35W Fast Charging | 50MP AI Dual Camera | 120Hz Display | With Adapter remove | JBL Party Box Club 120 | Powerful Sound & Lightshow | Up to 12 Hours Playtime remove | Steam Pro Stainless Steel Soleplate Professional remove | TRONICA Enjoy 3.0 30W Bluetooth Mini Home Theater System with RGB Lights remove | Vinova Vacuum Cleaner Mopping the Floor remove | 85 Inch | TV Screen Protector, Compatible with LCD, OLED, LED & QLED 4K HDTV, Easy Installation remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Redmi 15C 5G (Midnight Black, 4GB RAM, 128GB Storage) | MediaTek Dimensity 6300 5G Processor | 6000mAh Battery with 35W Fast Charging | 50MP AI Dual Camera | 120Hz Display | With Adapter remove | JBL Party Box Club 120 | Powerful Sound & Lightshow | Up to 12 Hours Playtime remove | Steam Pro Stainless Steel Soleplate Professional remove | TRONICA Enjoy 3.0 30W Bluetooth Mini Home Theater System with RGB Lights remove | Vinova Vacuum Cleaner Mopping the Floor remove | 85 Inch | TV Screen Protector, Compatible with LCD, OLED, LED & QLED 4K HDTV, Easy Installation remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0G2B4JX1F | B0CX5KSBG2 | electronic-5 | B0DVMYQJQX | gg01Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 525,00 | Price range: د.إ 349,00 through د.إ 3.324,51 | د.إ 56,00 | Original price was: د.إ 230,00.د.إ 200,00Current price is: د.إ 200,00. | د.إ 187,00 | Price range: د.إ 284,00 through د.إ 485,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 100 in stock | 1000 in stock | 100 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,212 kg | 13,32 kg | N/A | 4 kg | N/A | 2,5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 17,2 × 7,9 × 0,8 cm | 28,8 × 29,7 × 57 cm | N/A | 65 × 34 × 45 cm | N/A | 112,5 × 65 × 1,27 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.