REDMI Note 15 5G Mist Purple 8G RAM 256G ROM with adaptor (UK Plug Version)
Price range: د.إ 784,00 through د.إ 1.619,00
Description
From the manufacturer
Additional information
| Weight | 0,178 kg |
|---|---|
| Dimensions | 16,4 × 7,54 × 0,73 cm |
| OS | Android, Xiaomi HyperOS |
| Product Dimensions | 16.4 x 7.54 x 0.73 cm; 178 g |
| Item model number | 71333 |
| Connectivity technologies | Bluetooth, Wi-Fi |
| GPS | True |
| Special features | Dual SIM, Fast Charging Support, Fingerprint Sensor, Water Resistant |
| Other display features | Wireless |
| Human interface input | Touchscreen |
| Form Factor | Bar |
| Battery Power Rating | 5520 Milliamp Hours |
| Whats in the box | Adapter, Mobile, Quick Start Guide, SIM Eject Tool, USB Cable |
| Item Weight | 178 g |
| ASIN | B0G6TSCH8D |
| Date First Available | 13 December 2025 |
| Manufacturer | XIAOMI |
| size | 12+256 GB, 12+512 GB, 8+256 GB |
| color | Black, Titanium, Blue, Brown, Green, Purple |
| Style | REDMI Note 15, REDMI Note 15 5G, REDMI Note 15 Pro, REDMI Note 15 Pro 5G |
Quick Comparison
| REDMI Note 15 5G Mist Purple 8G RAM 256G ROM with adaptor (UK Plug Version) remove | 5.1 Channel Home Theater System with 10" Subwoofer, Bluetooth,5 Speakers, Remote, Radio remove | Vinova Vacuum Cleaner Mopping the Floor remove | Home Office Fast Air Clean Multifunctional Air Purifier remove | Robot Vacuum and Mop Combo 4000pa Automatic remove | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | REDMI Note 15 5G Mist Purple 8G RAM 256G ROM with adaptor (UK Plug Version) remove | 5.1 Channel Home Theater System with 10" Subwoofer, Bluetooth,5 Speakers, Remote, Radio remove | Vinova Vacuum Cleaner Mopping the Floor remove | Home Office Fast Air Clean Multifunctional Air Purifier remove | Robot Vacuum and Mop Combo 4000pa Automatic remove | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0G6TSCH8D | B0GC5SGVFD | electronic-2 | B0CX5F5QXQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 784,00 through د.إ 1.619,00 | د.إ 1.325,00 | د.إ 187,00 | د.إ 125,00 | د.إ 148,00 | Price range: د.إ 129,00 through د.إ 197,80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 100 in stock | 50 in stock | 100 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,178 kg | 13,35 kg | N/A | N/A | N/A | 0,19 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 16,4 × 7,54 × 0,73 cm | 48 × 44 × 40 cm | N/A | N/A | N/A | 9,4 × 4,2 × 7,5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








Reviews
There are no reviews yet.