OnePlus 15R | 12GB+256GB | Mint Breeze | World's First Snapdragon® 8 Gen 5 | 7400mAh Battery | Personalised AI | Game-Changing 165Hz Display | IP66 IP68 IP69 & IP69K | 4K 120fps Video
Price range: د.إ 1.795,00 through د.إ 2.014,80
Description
Product Description
Oneplus 15R
Manufacturer Contact Information
OPPO Mobiles India Private Limited PLOT-NO.1, SECTOR ECOTECH-VII, GREATER, NOIDA, UTTAR PRADESH, India-201306 OnePlus Customer Service Contact number:1800 102 8411 WhatsApp:+91-9289606888
Additional information
| Weight | 0,218 kg |
|---|---|
| Dimensions | 16,3 × 7,7 × 0,8 cm |
| Item model number | CPH2767 |
| Product Dimensions | 16.3 x 7.7 x 0.8 cm; 218 g |
| ASIN | B0FZT1LXPZ |
| Manufacturer | Oppo Mobiles India Private Limited |
| size | 12GB+256GB, 12GB+512GB |
| color | Charcoal Black, Electric Violet, Mint Breeze |
Quick Comparison
| OnePlus 15R | 12GB+256GB | Mint Breeze | World's First Snapdragon® 8 Gen 5 | 7400mAh Battery | Personalised AI | Game-Changing 165Hz Display | IP66 IP68 IP69 & IP69K | 4K 120fps Video remove | Perfect Care 3000 Series Steam Iron 1250 W Power remove | 85 Inch | TV Screen Protector, Compatible with LCD, OLED, LED & QLED 4K HDTV, Easy Installation remove | Retro Small Microwave Oven With Compact Size remove | Aenean Minii Portable Droness Quadcopters remove | Ceihoit Home Theater Systems remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OnePlus 15R | 12GB+256GB | Mint Breeze | World's First Snapdragon® 8 Gen 5 | 7400mAh Battery | Personalised AI | Game-Changing 165Hz Display | IP66 IP68 IP69 & IP69K | 4K 120fps Video remove | Perfect Care 3000 Series Steam Iron 1250 W Power remove | 85 Inch | TV Screen Protector, Compatible with LCD, OLED, LED & QLED 4K HDTV, Easy Installation remove | Retro Small Microwave Oven With Compact Size remove | Aenean Minii Portable Droness Quadcopters remove | Ceihoit Home Theater Systems remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0FZT1LXPZ | electronic-61 | gg01Z | electronic-1 | B081PR9BGB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 1.795,00 through د.إ 2.014,80 | د.إ 66,00 | Price range: د.إ 284,00 through د.إ 485,10 | د.إ 230,00 | د.إ 100,00 | د.إ 120,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 100 in stock | 1000 in stock | 245 in stock | 150 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,218 kg | N/A | 2,5 kg | N/A | N/A | 0,839 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 16,3 × 7,7 × 0,8 cm | N/A | 112,5 × 65 × 1,27 cm | N/A | N/A | 18,5 × 15,2 × 4,3 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.