Lava Agni 3 5G (Pristine Glass, 8GB + 256GB) | India's First Dual AMOLED | Dimensity 7300X | 50MP Triple AI Camera | 66W Fast Charge, 5000mAh Battery | Clean User Interface | Free
Price range: د.إ 1.145,00 through د.إ 1.259,00
Description
Lava Agni 3 5G brings the best of technology, high-quality looks and never-before-seen features in the segment. Agni 3 features a segment-first dual AMOLED display. The front 3D curved AMOLED display has stunning 1.5K resolution with 1.07 billion colors, HDR, Widevine L1 and 120Hz refresh rate. The mini 1.75 inch AMOLED display on the back can be used to take never-seen selfies with the rear 50MP Sony sensor with OIS primary camera. Access a variety of useful applications on the mini AMOLED display on the back, such as viewing notifications, receiving calls, playing music, and more. The camera setup also includes a dedicated telephoto lens with 3X optical zoom & 8MP ultrawide camera on the back & 16MP Samsung sensor camera on the front with EIS along with cool AI features. Experience super-fast and butter-smooth performance with the powerful Mediatek Dimensity 7300X processor paired with LPDDR5 RAM & UFS3.1 ROM. Plus, experience a segmented customizable action button to set fast shortcuts. The dual stereo speakers with Dolby Atmos greatly enhance your multimedia experience. Plus, enjoy lightning-fast connectivity with 14 global and Indian 5G bands, WiFi6 and BT5.4. The mobile phone can also withstand dust and water splashes with a high protection class IP64. Finally, you are always ready to use with a 5000mAh battery and 66W fast charge.
Additional information
| Weight | 0,214 kg |
|---|---|
| Dimensions | 16,37 × 7,55 × 0,88 cm |
| Item model number | Lava Agni 3-Pristine Glass |
| Product Dimensions | 16.37 x 7.55 x 0.88 cm; 214 g |
| ASIN | B0DGLKNHVN |
| Manufacturer | Lava |
| color | Heather Glass + 8GB RAM + 128GB ROM + with Charger, Heather Glass + 8GB RAM + 256GB ROM + with Charger, Pristine Glass + 8GB RAM + 256GB ROM + Charger |
Quick Comparison
| Lava Agni 3 5G (Pristine Glass, 8GB + 256GB) | India's First Dual AMOLED | Dimensity 7300X | 50MP Triple AI Camera | 66W Fast Charge, 5000mAh Battery | Clean User Interface | Free remove | Ecovacs Deebot Mopping Vacuum Robot remove | Steam Pro Stainless Steel Soleplate Professional remove | TRONICA Enjoy 3.0 30W Bluetooth Mini Home Theater System with RGB Lights remove | Yango Yasmina Midi Smart Speaker 24W with Room Correction & Zigbee Hub remove | 85 Inch | TV Screen Protector, Compatible with LCD, OLED, LED & QLED 4K HDTV, Easy Installation remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lava Agni 3 5G (Pristine Glass, 8GB + 256GB) | India's First Dual AMOLED | Dimensity 7300X | 50MP Triple AI Camera | 66W Fast Charge, 5000mAh Battery | Clean User Interface | Free remove | Ecovacs Deebot Mopping Vacuum Robot remove | Steam Pro Stainless Steel Soleplate Professional remove | TRONICA Enjoy 3.0 30W Bluetooth Mini Home Theater System with RGB Lights remove | Yango Yasmina Midi Smart Speaker 24W with Room Correction & Zigbee Hub remove | 85 Inch | TV Screen Protector, Compatible with LCD, OLED, LED & QLED 4K HDTV, Easy Installation remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0DGLKNHVN | electronic-5 | B0DVMYQJQX | B0DMNLBKBC | gg01Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 1.145,00 through د.إ 1.259,00 | د.إ 99,00 | د.إ 56,00 | Original price was: د.إ 230,00.د.إ 200,00Current price is: د.إ 200,00. | Original price was: د.إ 499,00.د.إ 299,00Current price is: د.إ 299,00. | Price range: د.إ 284,00 through د.إ 485,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 100 in stock | 100 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,214 kg | N/A | N/A | 4 kg | 0,9 kg | 2,5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 16,37 × 7,55 × 0,88 cm | N/A | N/A | 65 × 34 × 45 cm | 9,6 × 9,6 × 11 cm | 112,5 × 65 × 1,27 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.