Lava Agni 3 5G (Pristine Glass, 8GB + 256GB) | India's First Dual AMOLED | Dimensity 7300X | 50MP Triple AI Camera | 66W Fast Charge, 5000mAh Battery | Clean User Interface | Free
Price range: د.إ 1.145,00 through د.إ 1.259,00
Description
Lava Agni 3 5G brings the best of technology, high-quality looks and never-before-seen features in the segment. Agni 3 features a segment-first dual AMOLED display. The front 3D curved AMOLED display has stunning 1.5K resolution with 1.07 billion colors, HDR, Widevine L1 and 120Hz refresh rate. The mini 1.75 inch AMOLED display on the back can be used to take never-seen selfies with the rear 50MP Sony sensor with OIS primary camera. Access a variety of useful applications on the mini AMOLED display on the back, such as viewing notifications, receiving calls, playing music, and more. The camera setup also includes a dedicated telephoto lens with 3X optical zoom & 8MP ultrawide camera on the back & 16MP Samsung sensor camera on the front with EIS along with cool AI features. Experience super-fast and butter-smooth performance with the powerful Mediatek Dimensity 7300X processor paired with LPDDR5 RAM & UFS3.1 ROM. Plus, experience a segmented customizable action button to set fast shortcuts. The dual stereo speakers with Dolby Atmos greatly enhance your multimedia experience. Plus, enjoy lightning-fast connectivity with 14 global and Indian 5G bands, WiFi6 and BT5.4. The mobile phone can also withstand dust and water splashes with a high protection class IP64. Finally, you are always ready to use with a 5000mAh battery and 66W fast charge.
Additional information
| Weight | 0,214 kg |
|---|---|
| Dimensions | 16,37 × 7,55 × 0,88 cm |
| Item model number | Lava Agni 3-Pristine Glass |
| Product Dimensions | 16.37 x 7.55 x 0.88 cm; 214 g |
| ASIN | B0DGLKNHVN |
| Manufacturer | Lava |
| color | Heather Glass + 8GB RAM + 128GB ROM + with Charger, Heather Glass + 8GB RAM + 256GB ROM + with Charger, Pristine Glass + 8GB RAM + 256GB ROM + Charger |
Quick Comparison
| Lava Agni 3 5G (Pristine Glass, 8GB + 256GB) | India's First Dual AMOLED | Dimensity 7300X | 50MP Triple AI Camera | 66W Fast Charge, 5000mAh Battery | Clean User Interface | Free remove | 5.1 Channel Home Theater System with 10" Subwoofer, Bluetooth,5 Speakers, Remote, Radio remove | JBL Charge 6 – Portable Waterproof Bluetooth Speaker with Power Bank remove | JBL Party Box Club 120 | Powerful Sound & Lightshow | Up to 12 Hours Playtime remove | Manufacturer Reusable Cleaner Home Washable remove | Home Office Fast Air Clean Multifunctional Air Purifier remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lava Agni 3 5G (Pristine Glass, 8GB + 256GB) | India's First Dual AMOLED | Dimensity 7300X | 50MP Triple AI Camera | 66W Fast Charge, 5000mAh Battery | Clean User Interface | Free remove | 5.1 Channel Home Theater System with 10" Subwoofer, Bluetooth,5 Speakers, Remote, Radio remove | JBL Charge 6 – Portable Waterproof Bluetooth Speaker with Power Bank remove | JBL Party Box Club 120 | Powerful Sound & Lightshow | Up to 12 Hours Playtime remove | Manufacturer Reusable Cleaner Home Washable remove | Home Office Fast Air Clean Multifunctional Air Purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0DGLKNHVN | B0GC5SGVFD | B0DXKNBQS6 | B0CX5KSBG2 | electronic-3 | electronic-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 1.145,00 through د.إ 1.259,00 | د.إ 1.325,00 | Price range: د.إ 407,70 through د.إ 607,75 | Price range: د.إ 349,00 through د.إ 3.324,51 | د.إ 400,00 | د.إ 125,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 100 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,214 kg | 13,35 kg | 0,96 kg | 13,32 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 16,37 × 7,55 × 0,88 cm | 48 × 44 × 40 cm | 25 × 14 × 11 cm | 28,8 × 29,7 × 57 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.