HONOR X9c 5G Dual SIM (12GB RAM, 256GB Storage) | 108MP Triple Camera | 6.78" AMOLED 120Hz Display | 6600mAh Battery | Android 14 (Sunrise Orange)
Price range: د.إ 929,00 through د.إ 1.050,00
- UNBREAKABLE DURABILITY: Built to withstand the elements with advanced HONOR Ultra Bounce technology, 2M drop-tested by SGS. Enjoy a phone that’s DROP, HEAT, and WATER-RESISTANT for any adventure.
- POWER THAT LASTS: Stay charged for up to 3 days with a MASSIVE 6600MAH SILICON CARBON BATTERY and 66W SUPERCHARGE, providing ULTRA-FAST CHARGING and EXTENDED BATTERY LIFE, even in extreme temperatures.
- 108MP OIS AI CAMERA: Capture every detail with the POWERFUL 108MP OIS CAMERA featuring AI NIGHT MODE, 3X LOSSLESS ZOOM, and ADVANCED MOTION SENSING to keep your photos CLEAR and VIBRANT.
- EYE COMFORT DISPLAY: Enjoy EXCEPTIONAL VISUALS with a RISK-FREE, EYE-COMFORT DISPLAY at 4000 NITS BRIGHTNESS, 1.5K RESOLUTION, and 120HZ ADJUSTABLE REFRESH RATE, all designed for eye health and comfort.
- ULTRA-SLIM, STYLISH DESIGN: TITANIUM FINISH with a weight of just 189G and a slim 7.98MM BODY. This smartphone combines HIGH PERFORMANCE with an ELEGANT, METALLIC AESTHETIC.
Description
HONOR X9c 5G Dual SIM | 108MP Triple Camera | 6.78″ AMOLED 120Hz Display | 6600mAh Battery | Android 14
Additional information
| Weight | 0,12 kg |
|---|---|
| Dimensions | 17,6 × 8,9 × 6,2 cm |
| Country of origin | China |
| Item model number | x9cint |
| Package Dimensions | 17.6 x 8.9 x 6.2 cm; 120 g |
| ASIN | B0F113WYN3 |
| Manufacturer | HONOR |
| color | Jade Cyan, Sunrise Orange, Titanium Black, Titanium Purple |
Quick Comparison
| HONOR X9c 5G Dual SIM (12GB RAM, 256GB Storage) | 108MP Triple Camera | 6.78" AMOLED 120Hz Display | 6600mAh Battery | Android 14 (Sunrise Orange) remove | 268W USB C Charger Station, 8-Port Power Bank Adapter, PD 100W USB C Charger remove | Robot Vacuum and Mop Combo 4000pa Automatic remove | Steam Pro Stainless Steel Soleplate Professional remove | 85 Inch | TV Screen Protector, Compatible with LCD, OLED, LED & QLED 4K HDTV, Easy Installation remove | Ceihoit Home Theater Systems remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HONOR X9c 5G Dual SIM (12GB RAM, 256GB Storage) | 108MP Triple Camera | 6.78" AMOLED 120Hz Display | 6600mAh Battery | Android 14 (Sunrise Orange) remove | 268W USB C Charger Station, 8-Port Power Bank Adapter, PD 100W USB C Charger remove | Robot Vacuum and Mop Combo 4000pa Automatic remove | Steam Pro Stainless Steel Soleplate Professional remove | 85 Inch | TV Screen Protector, Compatible with LCD, OLED, LED & QLED 4K HDTV, Easy Installation remove | Ceihoit Home Theater Systems remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0F113WYN3 | gg01u | electronic-5 | gg01Z | B081PR9BGB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 929,00 through د.إ 1.050,00 | Original price was: د.إ 199,00.د.إ 180,00Current price is: د.إ 180,00. | د.إ 148,00 | د.إ 56,00 | Price range: د.إ 284,00 through د.إ 485,10 | د.إ 120,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 100 in stock | 100 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,12 kg | 0,39 kg | N/A | N/A | 2,5 kg | 0,839 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 17,6 × 8,9 × 6,2 cm | 12,8 × 8,2 × 7,5 cm | N/A | N/A | 112,5 × 65 × 1,27 cm | 18,5 × 15,2 × 4,3 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.