Infinix GT 30 5G Dual Sim (8+8GB RAM, 256GB Storage) | MediaTek 7400 Ultimate | 120FPS BGMI Gaming |UAE Version (Pulse Green)
د.إ 974,00
- 120FPS BGMI GAMING: The GT 30 5G is certified by Krafton for 120 FPS gaming on BGMI, offering smoother visuals, faster touch response, and improved accuracy—ideal for competitive, fast-paced gameplay.
- SUPERIOR PROCESSOR: The GT 30 5G, powered by the MediaTek Dimensity 8350 ULTIMATE and HyperEngine Adaptive Gaming Technology, delivers fast performance, smooth gaming, and efficient multitasking.
- GAMING TRIGGERS: GT Shoulder Triggers offer console-like input for mobile gaming, reducing screen clutter and enhancing control. They’re also customizable for quick access to other functions, boosting overall usability.
- GAMING DESIGN: The GT 30 5G features the Cyber Mecha 2.0 design, blending geometric precision with bold style tailored for gamers. It comes in two variants: Dark Flare with aggressive RGB lighting, and Blade White with a minimal white LED look. Customizable LED lights on the back enhance the experience for scenarios like charging and music.
- OPTIMIZIED SOFTWARE: XBoost AI offers advanced gaming optimization with Esports Mode, which blocks distractions and boosts performance. It also features Network Enhancement for smoother connectivity and Performance Modes to manage resources efficiently without affecting gameplay.
Description
Infinix GT 30 5G Dual Sim (8+8GB RAM, 256GB Storage) | MediaTek 7400 Ultimate | 120FPS BGMI Gaming |UAE Version
Additional information
| Weight | 0,8 kg |
|---|---|
| Dimensions | 16,29 × 7,47 × 0,9 cm |
| Item model number | X6876 |
| Package Dimensions | 16.29 x 7.47 x 0.9 cm; 800 g |
| ASIN | B0GFBC8WMR |
| Manufacturer | Infinix |
| color | Cyber Blue, Pulse Green, Shadow Ash, White |
Quick Comparison
| Infinix GT 30 5G Dual Sim (8+8GB RAM, 256GB Storage) | MediaTek 7400 Ultimate | 120FPS BGMI Gaming |UAE Version (Pulse Green) remove | Manufacturer Reusable Cleaner Home Washable remove | Retro Small Microwave Oven With Compact Size remove | Steam Pro Stainless Steel Soleplate Professional remove | JBL Party Box Club 120 | Powerful Sound & Lightshow | Up to 12 Hours Playtime remove | 85 Inch | TV Screen Protector, Compatible with LCD, OLED, LED & QLED 4K HDTV, Easy Installation remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Infinix GT 30 5G Dual Sim (8+8GB RAM, 256GB Storage) | MediaTek 7400 Ultimate | 120FPS BGMI Gaming |UAE Version (Pulse Green) remove | Manufacturer Reusable Cleaner Home Washable remove | Retro Small Microwave Oven With Compact Size remove | Steam Pro Stainless Steel Soleplate Professional remove | JBL Party Box Club 120 | Powerful Sound & Lightshow | Up to 12 Hours Playtime remove | 85 Inch | TV Screen Protector, Compatible with LCD, OLED, LED & QLED 4K HDTV, Easy Installation remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0GFBC8WMR | electronic-3 | electronic-5 | B0CX5KSBG2 | gg01Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 974,00 | د.إ 400,00 | د.إ 230,00 | د.إ 56,00 | Price range: د.إ 349,00 through د.إ 3.324,51 | Price range: د.إ 284,00 through د.إ 485,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 100 in stock | 245 in stock | 100 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,8 kg | N/A | N/A | N/A | 13,32 kg | 2,5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 16,29 × 7,47 × 0,9 cm | N/A | N/A | N/A | 28,8 × 29,7 × 57 cm | 112,5 × 65 × 1,27 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.