TRONICA Enjoy 3.0 30W Bluetooth Mini Home Theater System with RGB Lights
Original price was: د.إ 230,00.د.إ 200,00Current price is: د.إ 200,00.
- VERSATILE CONNECTIVITY: Features multiple input options including Bluetooth, USB PenDrive, FM radio, AUX input, and Smart TV compatibility for diverse audio sources
- POWERFUL AUDIO: 30-watt output with dedicated full range 4inches driver delivers rich, room-filling sound
- IMMERSIVE EXPERIENCE: RGB lights enhance the ambiance while listening to music or watching content on your smart TV
- COMPLETE CONTROL: Includes comprehensive remote control for convenient access to all functions including volume, input selection and lighting effects
- COMPACT DESIGN: Space-saving mini speaker system with stylish black finish and modern aesthetic suits any room decor
- SWADESHI: Proudly Made In india
1000 in stock
Description
Enjoy 3.0 is the BASANT PANCHMI launch from ur own brand TRONICA! Enjoy model has been the great seller, according to the features and price. This third version of ENJOY has the additional RGB dancing lights with improved sound quality. Transform your entertainment experience with this versatile 30W mini home theatre system. The sleek black design features a powerful all range speaker that deliver rich, room-filling sound. Enhanced with RGB lights, this system creates an immersive atmosphere perfect for movies, music, and gaming. The comprehensive connectivity options include Bluetooth for wireless streaming, USB port for pendrive playback, FM radio, and AUX input to connect various devices including smart TVs. The included remote control puts all functions at your fingertips, allowing easy adjustment of volume, and input sources from anywhere in the room. The compact yet powerful speakers are ideal for both small living spaces and bedrooms, providing clear highs and deep bass for an engaging audio experience. Whether you’re watching films, enjoying music, or hosting a party, this system delivers impressive sound quality in a space-saving design.
Additional information
| Weight | 4 kg |
|---|---|
| Dimensions | 65 × 34 × 45 cm |
| Mounting type | Floor Standing |
| Material | Wood |
| Model name | Enjoy 3.0 |
| Speaker type | Portable Speaker |
| Recommended uses for product | Computers, DVD Players, Gaming Consoles, Guitars, Music Players, Smartphones or Tablets, Surround Sound Systems, Televisions |
| Compatible devices | Desktop, Home Theater, Laptop |
| Unit count | 1.0 Count |
| Surround sound channel configuration | 1.0 |
| Colour | Enjoy 3 |
| Included components | Remote, Speaker, manual |
| Product Dimensions | 65D x 34W x 45H centimeters |
| Item Weight | 4 Kilograms |
| Is waterproof | false |
| Number of Items | 3 |
| Control method | Remote |
| Wireless communication technologies | Bluetooth |
| Speaker size | 4 Inches |
| Power source | Corded Electric |
| Item model number | RM |
| ASIN | B0DVMYQJQX |
| Manufacturer | EMBEE ENTERPRISES |
Quick Comparison
| TRONICA Enjoy 3.0 30W Bluetooth Mini Home Theater System with RGB Lights remove | Aenean Minii Portable Droness Quadcopters remove | 6500°F Hard Fireproof Power Bank Case,Waterproof Electronic Organizer Travel Bag remove | Ceihoit Home Theater Systems remove | Retro Small Microwave Oven With Compact Size remove | Vinova Vacuum Cleaner Mopping the Floor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TRONICA Enjoy 3.0 30W Bluetooth Mini Home Theater System with RGB Lights remove | Aenean Minii Portable Droness Quadcopters remove | 6500°F Hard Fireproof Power Bank Case,Waterproof Electronic Organizer Travel Bag remove | Ceihoit Home Theater Systems remove | Retro Small Microwave Oven With Compact Size remove | Vinova Vacuum Cleaner Mopping the Floor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0DVMYQJQX | electronic-1 | B0FS1F4NCD | B081PR9BGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: د.إ 230,00.د.إ 200,00Current price is: د.إ 200,00. | د.إ 100,00 | Price range: د.إ 322,97 through د.إ 337,59 | د.إ 120,00 | د.إ 230,00 | د.إ 187,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 150 in stock | 1000 in stock | 1000 in stock | 245 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4 kg | N/A | 0,222 kg | 0,839 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 65 × 34 × 45 cm | N/A | 19,99 × 11,51 × 2,21 cm | 18,5 × 15,2 × 4,3 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.