Apple iPhone 17 Pro Max 256 GB: 6.9-inch Display with ProMotion, A19 Pro Chip, Best Battery Life in Any iPhone Ever, Pro Fusion Camera System, Center Stage Front Camera Silver
Price range: د.إ 5.064,00 through د.إ 9.117,63
- ESIM. FLEXIBLE. SECURE. SEAMLESS.—iPhone 17 Pro Max activates with an eSIM. With eSIM, you enjoy greater flexibility, enhanced convenience, increased security, and seamless connectivity, especially when traveling internationally.
- UNIBODY DESIGN. FOR EXCEPTIONAL POWER.—Heat-forged aluminum unibody design for the most powerful iPhone ever made.
- DURABLE CERAMIC SHIELD. FRONT AND BACK.—Ceramic Shield protects the back of iPhone 17 Pro Max, making it 4x more resistant to cracks. And the new Ceramic Shield 2 on the front has 3x better scratch resistance.
- THE ULTIMATE PRO CAMERA SYSTEM—With all 48MP rear cameras and 8x optical-quality zoom—the widest zoom range ever in an iPhone. It’s the equivalent of 8 pro lenses in your pocket.
- 18MP CENTER STAGE FRONT CAMERA—Flexible ways to frame your shot. Smarter group selfies, Dual Capture video for simultaneous front and rear recording, and more.
- A19 PRO CHIP. VAPOR COOLED. LIGHTNING FAST.—A19 Pro is the most powerful iPhone chip yet, delivering up to 40 percent better sustained performance.
- BEST BATTERY LIFE IN AN IPHONE EVER—The unibody design creates massive additional battery capacity, for up to 39 hours of video playback. Charge up to 50% in 20 minutes.
- IOS 26. NEW LOOK. EVEN MORE MAGIC.—A fresh design with Liquid Glass. Beautiful, delightful, and instantly familiar. With a more vibrant Lock Screen, customizable backgrounds and polls in Messages, Call Screening, and more.
- VITAL SAFETY FEATURES—With Crash Detection, iPhone can detect a severe car crash and call for help if you can’t.
- STRONGER CONNECTIVITY. SUPERFAST SPEEDS.—Stay connected at faster speeds with secure connections to Wi-Fi 7, 5G networks, and Bluetooth 6, plus eSIM.
Description










Technical Details
Apple iPhone 17 Pro Max
| Finish |
|
| Capacity |
|
| Size and Weight |
|
| Display |
|
| Splash Water and Dust Resistant |
|
| Apple Intelligence | Apple Intelligence is integrated across your apps and experiences to help you communicate, express yourself, and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple. |
| Chip |
|
| Camera |
|
| Video Recording |
|
| Front Camera |
|
| Face ID |
|
| Peace of Mind |
|
| Video Calling |
|
| Audio Calling |
|
| Power and Battery |
|
| In the Box |
|
Additional information
| Manufacturer | Apple |
|---|---|
| size | 2 TB, 1 TB, 256 GB, 512 GB |
| Configuration | With AppleCare+ (2 years), Without AppleCare+ |
| color | Cosmic Orange, Deep Blue, Silver |
Quick Comparison
| Apple iPhone 17 Pro Max 256 GB: 6.9-inch Display with ProMotion, A19 Pro Chip, Best Battery Life in Any iPhone Ever, Pro Fusion Camera System, Center Stage Front Camera Silver remove | SAMSUNG Galaxy S25 FE (2025), 128GB AI Smartphone, Large Display, 4900mAh Battery, High Res-Camera, AI Photo Edits, Durable,JetBlack remove | AirTab 10 Pro XL 6.82″ Smart Phone – Massive 50000 mAh Battery, Dual Camera remove | OnePlus 15R 12GB RAM + 256GB Storage, Snapdragon 8 Gen 5 AI Smartphone, 6.83” 165Hz AMOLED Display, 7400mAh Battery, 50MP Triple Camera, Mint Breeze - UK Version remove | Redmi 15C 5G (Dusk Purple, 4GB RAM, 128GB Storage) | MediaTek Dimensity 6300 5G Processor | 6000mAh Battery with 35W Fast Charging | 50MP AI Dual Camera | 120Hz Display | With Adapter | Indian Version remove | Redmi 15C 5G (Midnight Black, 4GB RAM, 128GB Storage) | MediaTek Dimensity 6300 5G Processor | 6000mAh Battery with 35W Fast Charging | 50MP AI Dual Camera | 120Hz Display | With Adapter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple iPhone 17 Pro Max 256 GB: 6.9-inch Display with ProMotion, A19 Pro Chip, Best Battery Life in Any iPhone Ever, Pro Fusion Camera System, Center Stage Front Camera Silver remove | SAMSUNG Galaxy S25 FE (2025), 128GB AI Smartphone, Large Display, 4900mAh Battery, High Res-Camera, AI Photo Edits, Durable,JetBlack remove | AirTab 10 Pro XL 6.82″ Smart Phone – Massive 50000 mAh Battery, Dual Camera remove | OnePlus 15R 12GB RAM + 256GB Storage, Snapdragon 8 Gen 5 AI Smartphone, 6.83” 165Hz AMOLED Display, 7400mAh Battery, 50MP Triple Camera, Mint Breeze - UK Version remove | Redmi 15C 5G (Dusk Purple, 4GB RAM, 128GB Storage) | MediaTek Dimensity 6300 5G Processor | 6000mAh Battery with 35W Fast Charging | 50MP AI Dual Camera | 120Hz Display | With Adapter | Indian Version remove | Redmi 15C 5G (Midnight Black, 4GB RAM, 128GB Storage) | MediaTek Dimensity 6300 5G Processor | 6000mAh Battery with 35W Fast Charging | 50MP AI Dual Camera | 120Hz Display | With Adapter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0FQG24QM8 | B0FG1WDRTZ | B0GK1L2989 | B0FVY8K2ZN | B0G2B1S4YL | B0G2B4JX1F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 5.064,00 through د.إ 9.117,63 | Price range: د.إ 1.724,00 through د.إ 1.924,00 | د.إ 225,00 | Price range: د.إ 1.794,00 through د.إ 2.021,00 | د.إ 555,00 | د.إ 525,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0,19 kg | N/A | 0,43 kg | 0,212 kg | 0,212 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 0,74 × 7,66 × 16,13 cm | N/A | 9,8 × 18,4 × 3,8 cm | 17,2 × 7,9 × 0,8 cm | 17,2 × 7,9 × 0,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.