OnePlus Nord 3 5G (Misty Green, 8GB RAM, 128GB Storage)
Price range: د.إ 1.477,00 through د.إ 11.477,00
- Camera: 50MP Main Camera with Sony IMX890 (OIS supported), 8MP Ultrawide Camera with Sony IMX355 (FOV: 112 degree) and 2MP Macro lens f/2.4 and a FOV 89°; 16MP Front (Selfie) Camera with EIS supported
- Camera Features: Photo, Video, Night, Portrait, PANO, TIME-LAPSE, and Dual-view video
- Display: 6.74 Inches; 120 Hz AMOLED FHD+ Display with Corning Gorilla Glass Victus; Resolution: 2772 X 1240 pixels; HDR 10+, sRGB, 10-bit Color Depth, PWM + DC dimming
- Operating System: OxygenOS based on Android 13.1
- Processor: MediaTek Dimensity 9000 Chipset (Based 4nm Architecture)
- Storage: 8 GB + 128 GB | 16 GB + 256 GB; LPDDR5X RAM, UFS 3.1
- Battery & Charging: 5000 mAh with 80W SUPERVOOC Fast-charging
- In-Display Fingerprint Sensor
- Package contents: 1 phone, 1 power adapter, 1 Type-C cable, 1 quick guide, 1 welcome letter, 1 safety guide, 1 sticker, 1 case, 1 SIM tray ejector, 1 red cable club membership card
Description
Product Description
OnePlus Nord 3 5G
Manufacturer Contact Information
OPPO Mobiles India Private Limited PLOT-NO.1, SECTOR ECOTECH-VII, GREATER, NOIDA, UTTAR PRADESH, India-201306 OnePlus Customer Service Contact number:1800 102 8411 WhatsApp:+91-9289606888
Additional information
| Weight | 0,192 kg |
|---|---|
| Dimensions | 7,5 × 0,8 × 16,3 cm |
| Item model number | Nord 3 |
| Product Dimensions | 7.5 x 0.8 x 16.3 cm; 192 g |
| ASIN | B0C7V7VH6Q |
| Manufacturer | Oppo Mobiles India Private Limited |
| size | 16GB RAM, 256GB Storage, 8GB RAM, 128GB Storage |
| color | Green |
Quick Comparison
| OnePlus Nord 3 5G (Misty Green, 8GB RAM, 128GB Storage) remove | Home Office Fast Air Clean Multifunctional Air Purifier remove | Steam Pro Stainless Steel Soleplate Professional remove | 85 Inch | TV Screen Protector, Compatible with LCD, OLED, LED & QLED 4K HDTV, Easy Installation remove | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | 1.43" Amoled Military Smart Watches for Men(Answer/Dial Calls), 100+sports Modes, LED Flashlight remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OnePlus Nord 3 5G (Misty Green, 8GB RAM, 128GB Storage) remove | Home Office Fast Air Clean Multifunctional Air Purifier remove | Steam Pro Stainless Steel Soleplate Professional remove | 85 Inch | TV Screen Protector, Compatible with LCD, OLED, LED & QLED 4K HDTV, Easy Installation remove | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | 1.43" Amoled Military Smart Watches for Men(Answer/Dial Calls), 100+sports Modes, LED Flashlight remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0C7V7VH6Q | electronic-2 | electronic-5 | gg01Z | B0CX5F5QXQ | gg01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 1.477,00 through د.إ 11.477,00 | د.إ 125,00 | د.إ 56,00 | Price range: د.إ 284,00 through د.إ 485,10 | Price range: د.إ 129,00 through د.إ 197,80 | Original price was: د.إ 199,00.د.إ 165,00Current price is: د.إ 165,00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 50 in stock | 100 in stock | 1000 in stock | 1000 in stock | 999 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,192 kg | N/A | N/A | 2,5 kg | 0,19 kg | 0,17 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 7,5 × 0,8 × 16,3 cm | N/A | N/A | 112,5 × 65 × 1,27 cm | 9,4 × 4,2 × 7,5 cm | 16,9 × 10,9 × 2,4 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.