Redmi 15C 5G (Dusk Purple, 4GB RAM, 128GB Storage) | MediaTek Dimensity 6300 5G Processor | 6000mAh Battery with 35W Fast Charging | 50MP AI Dual Camera | 120Hz Display | With Adapter | Indian Version
د.إ 555,00
1000 in stock
Description
The Redmi 15C 5G delivers powerful performance with a sleek and stylish design. Powered by the MediaTek Dimensity 6300 5G processor, it offers fast speed, smooth multitasking, and reliable 5G connectivity for everyday use. Enjoy long-lasting usage with the 6000mAh battery and 35W fast charging support, keeping you powered throughout the day. The large 6.9-inch HD+ display with a 120Hz refresh rate provides smooth scrolling and an immersive viewing experience for videos, gaming, and browsing. Capture clear and detailed photos with the 50MP AI dual camera, designed to enhance every shot with improved clarity and color balance. The premium Dusk Purple Royale Design adds a modern look, while IP64 dust and water resistance ensures durability for daily use. The Redmi 15C 5G smartphone is the perfect choice for users looking for a powerful 5G phone with long battery life, smooth display, and stylish design. Package contents Mobile Phone / Adapter / USB Type-C Cable / SIM Eject Tool / Protective Case / Safety Information / Quick Start Guide and Warranty Card
Additional information
| Weight | 0,212 kg |
|---|---|
| Dimensions | 17,2 × 7,9 × 0,8 cm |
| Item model number | 2508CRN2BI |
| Product Dimensions | 17.2 x 7.9 x 0.8 cm; 212 g |
| ASIN | B0G2B1S4YL |
| Manufacturer | Xiaomi, Redmi |
Quick Comparison
| Redmi 15C 5G (Dusk Purple, 4GB RAM, 128GB Storage) | MediaTek Dimensity 6300 5G Processor | 6000mAh Battery with 35W Fast Charging | 50MP AI Dual Camera | 120Hz Display | With Adapter | Indian Version remove | JBL Charge 6 – Portable Waterproof Bluetooth Speaker with Power Bank remove | Ceihoit Home Theater Systems remove | Home Office Fast Air Clean Multifunctional Air Purifier remove | Manufacturer Reusable Cleaner Home Washable remove | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Redmi 15C 5G (Dusk Purple, 4GB RAM, 128GB Storage) | MediaTek Dimensity 6300 5G Processor | 6000mAh Battery with 35W Fast Charging | 50MP AI Dual Camera | 120Hz Display | With Adapter | Indian Version remove | JBL Charge 6 – Portable Waterproof Bluetooth Speaker with Power Bank remove | Ceihoit Home Theater Systems remove | Home Office Fast Air Clean Multifunctional Air Purifier remove | Manufacturer Reusable Cleaner Home Washable remove | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0G2B1S4YL | B0DXKNBQS6 | B081PR9BGB | electronic-2 | electronic-3 | B0CX5F5QXQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 555,00 | Price range: د.إ 407,70 through د.إ 607,75 | د.إ 120,00 | د.إ 125,00 | د.إ 400,00 | Price range: د.إ 129,00 through د.إ 197,80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 50 in stock | 100 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,212 kg | 0,96 kg | 0,839 kg | N/A | N/A | 0,19 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 17,2 × 7,9 × 0,8 cm | 25 × 14 × 11 cm | 18,5 × 15,2 × 4,3 cm | N/A | N/A | 9,4 × 4,2 × 7,5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.