Apple iPhone 17 256 GB: 6.3-inch Display with ProMotion, A19 Chip, Center Stage Front Camera for Smarter Group Selfies, Improved Scratch Resistance, All-Day Battery Life Mist Blue
Price range: د.إ 3.324,00 through د.إ 4.817,02
- ESIM. FLEXIBLE. SECURE. SEAMLESS.—iPhone 17 activates with an eSIM. With eSIM, you enjoy greater flexibility, enhanced convenience, increased security, and seamless connectivity, especially when traveling internationally.
- DESIGNED TO DELIGHT. BUILT TO LAST.—iPhone 17 comes in five gorgeous colors, with a brighter 6.3-inch display, and a Ceramic Shield 2 front that’s 3x more scratch resistant.
- 6.3-INCH DISPLAY WITH PROMOTION. BRIGHTER. BRILLIANT.—Smooth scrolling with ProMotion up to 120Hz, better outdoor contrast with 3000 nits peak brightness, and 33% fewer reflections.
- STUNNING SHOTS—Capture super-high-resolution shots by default with the advanced 48MP Dual Fusion camera system, 2x optical-quality zoom, and 48MP Fusion Ultra Wide camera.
- 18MP CENTER STAGE FRONT CAMERA—Flexible ways to frame your shot. Smarter group selfies, Dual Capture video for simultaneous front and rear recording, and more.
- A19 CHIP. POWER PLAYER. ENERGY EXPERT.—With a 5-core GPU, the enhanced neural engine helps power everything you do on iPhone–from advanced video and photo features to AAA games.
- CHARGES FAST. MAKES IT LAST.—All-day battery life with up to 30 hours of video playback. Charge up to 50% in 20 minutes.
- IOS 26. NEW LOOK. EVEN MORE MAGIC.—A fresh design with Liquid Glass. Beautiful, delightful, and instantly familiar. With a more vibrant Lock Screen, customizable backgrounds and polls in Messages, Call Screening, and more.
- VITAL SAFETY FEATURES—With Crash Detection, iPhone can detect a severe car crash and call for help if you can’t.
- STRONGER CONNECTIVITY. SUPERFAST SPEEDS.—Stay connected at faster speeds with secure connections to Wi-Fi 7, 5G networks, and Bluetooth 6, plus eSIM.
Description










Technical Details
iPhone 17
| Finish |
|
| Capacity |
|
| Size and Weight |
|
| Display |
|
| Splash Water and Dust Resistant |
|
| Apple Intelligence | Apple Intelligence is integrated across your apps and experiences to help you communicate, express yourself, and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple. |
| Chip |
|
| Camera | 48MP Dual Fusion camera system
|
| Video Recording |
|
| TrueDepth Camera |
|
| Face ID |
|
| Peace of Mind |
|
| Video Calling |
|
| Audio Calling |
|
| Power and Battery |
|
| In the Box |
|
Additional information
| Manufacturer | Apple |
|---|---|
| size | 256 GB, 512 GB |
| Configuration | With AppleCare+ (2 years), Without AppleCare+ |
| color | Black, Lavender, Mist Blue, Sage, White |
Quick Comparison
| Apple iPhone 17 256 GB: 6.3-inch Display with ProMotion, A19 Chip, Center Stage Front Camera for Smarter Group Selfies, Improved Scratch Resistance, All-Day Battery Life Mist Blue remove | Redmi Note 14 Pro+ 5G (Spectre Blue, 12GB RAM, 512GB Storage) | 50MP Triple Camera with Telephoto | Snapdragon 7s Gen 3 | Corning Gorilla Glass Victus 2 | IP68 remove | Lava Agni 3 5G (Pristine Glass, 8GB + 256GB) | India's First Dual AMOLED | Dimensity 7300X | 50MP Triple AI Camera | 66W Fast Charge, 5000mAh Battery | Clean User Interface | Free remove | REDMI Note 15 Pro 5G Mist Purple 12GB RAM 256GB ROM remove | OPPO A3X 4G (Nebula Red, 4GB RAM, 64GB Storage) with Offer remove | Oppo Find X9 Dual-SIM 512GB ROM + 16GB RAM (GSM Only | No CDMA) Factory Unlocked 5G Smartphone (Space Black) - International Version remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple iPhone 17 256 GB: 6.3-inch Display with ProMotion, A19 Chip, Center Stage Front Camera for Smarter Group Selfies, Improved Scratch Resistance, All-Day Battery Life Mist Blue remove | Redmi Note 14 Pro+ 5G (Spectre Blue, 12GB RAM, 512GB Storage) | 50MP Triple Camera with Telephoto | Snapdragon 7s Gen 3 | Corning Gorilla Glass Victus 2 | IP68 remove | Lava Agni 3 5G (Pristine Glass, 8GB + 256GB) | India's First Dual AMOLED | Dimensity 7300X | 50MP Triple AI Camera | 66W Fast Charge, 5000mAh Battery | Clean User Interface | Free remove | REDMI Note 15 Pro 5G Mist Purple 12GB RAM 256GB ROM remove | OPPO A3X 4G (Nebula Red, 4GB RAM, 64GB Storage) with Offer remove | Oppo Find X9 Dual-SIM 512GB ROM + 16GB RAM (GSM Only | No CDMA) Factory Unlocked 5G Smartphone (Space Black) - International Version remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0FQG1XQ31 | B0DQRH4J62 | B0DGLKNHVN | B0G6TL8QHZ | B0DHSB1NGG | B0FX2XTJSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 3.324,00 through د.إ 4.817,02 | د.إ 1.250,00 | Price range: د.إ 1.145,00 through د.إ 1.259,00 | د.إ 1.590,00 | Price range: د.إ 849,00 through د.إ 1.849,00 | د.إ 6.500,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0,23 kg | 0,214 kg | 0,21 kg | 0,186 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 18 × 8 × 6 cm | 16,37 × 7,55 × 0,88 cm | 16,36 × 7,81 × 0,8 cm | 16,6 × 7,6 × 0,8 cm | 10 × 150 × 15 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.