Apple iPhone 17 Pro 256 GB: 6.3-inch Display with ProMotion up to 120Hz, A19 Pro Chip, Breakthrough Battery Life, Pro Fusion Camera System with Center Stage Front Camera Cosmic Orange
Price range: د.إ 4.449,00 through د.إ 7.223,00
- ESIM. FLEXIBLE. SECURE. SEAMLESS.—iPhone 17 Pro activates with an eSIM. With eSIM, you enjoy greater flexibility, enhanced convenience, increased security, and seamless connectivity, especially when traveling internationally.
- UNIBODY DESIGN. FOR EXCEPTIONAL POWER.—Heat-forged aluminum unibody design for the most powerful iPhone ever made.
- DURABLE CERAMIC SHIELD. FRONT AND BACK.—Ceramic Shield protects the back of iPhone 17 Pro Max, making it 4x more resistant to cracks. And the new Ceramic Shield 2 on the front has 3x better scratch resistance.
- THE ULTIMATE PRO CAMERA SYSTEM—With all 48MP rear cameras and 8x optical-quality zoom—the widest zoom range ever in an iPhone. It’s the equivalent of 8 pro lenses in your pocket.
- 18MP CENTER STAGE FRONT CAMERA—Flexible ways to frame your shot. Smarter group selfies, Dual Capture video for simultaneous front and rear recording, and more.
- A19 PRO CHIP. VAPOR COOLED. LIGHTNING FAST.—A19 Pro is the most powerful iPhone chip yet, delivering up to 40 percent better sustained performance.
- BREAKTHROUGH BATTERY LIFE—The unibody design creates massive additional battery capacity, for up to 33 hours of video playback. Charge up to 50% in 20 minutes.
- IOS 26. NEW LOOK. EVEN MORE MAGIC.—A fresh design with Liquid Glass. Beautiful, delightful, and instantly familiar. With a more vibrant Lock Screen, customizable backgrounds and polls in Messages, Call Screening, and more.
- VITAL SAFETY FEATURES—With Crash Detection, iPhone can detect a severe car crash and call for help if you can’t.
- STRONGER CONNECTIVITY. SUPERFAST SPEEDS.—Stay connected at faster speeds with secure connections to Wi-Fi 7, 5G networks, and Bluetooth 6, plus eSIM.
Description









Technical Details
Apple iPhone 17 Pro
| Finish |
|
| Capacity |
|
| Size and Weight |
|
| Display |
|
| Splash Water and Dust Resistant |
|
| Apple Intelligence | Apple Intelligence is integrated across your apps and experiences to help you communicate, express yourself, and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple. |
| Chip |
|
| Camera |
|
| Video Recording |
|
| Front Camera |
|
| Face ID |
|
| Peace of Mind |
|
| Video Calling |
|
| Audio Calling |
|
| Power and Battery |
|
| In the Box |
|
Additional information
| Manufacturer | Apple |
|---|---|
| size | 1 TB, 256 GB, 512 GB |
| Configuration | With AppleCare+ (2 years), Without AppleCare+ |
| color | Cosmic Orange, Deep Blue, Silver |
Quick Comparison
| Apple iPhone 17 Pro 256 GB: 6.3-inch Display with ProMotion up to 120Hz, A19 Pro Chip, Breakthrough Battery Life, Pro Fusion Camera System with Center Stage Front Camera Cosmic Orange remove | Redmi 15C 5G (Midnight Black, 4GB RAM, 128GB Storage) | MediaTek Dimensity 6300 5G Processor | 6000mAh Battery with 35W Fast Charging | 50MP AI Dual Camera | 120Hz Display | With Adapter remove | REDMI Note 15 Pro 5G Mist Purple 12GB RAM 256GB ROM remove | Motorola G96 5G (Dresden Blue, 8GB RAM, 128GB Storage) remove | Mobile Phone 17 Pro Max, 1TB ROM Storage & 24GB RAM, 6.85 Inch Size HD Display, Full Screen With Dynamicisland, 5000mAh Battary, Triple Camera Design, Android Compatible Device (BLACK) remove | OPPO Reno 15 5G 12GB RAM 512GB Storage Smartphone with Premium Choice Box | AI Camera | AMOLED Display- UAE Version (Aurora White) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple iPhone 17 Pro 256 GB: 6.3-inch Display with ProMotion up to 120Hz, A19 Pro Chip, Breakthrough Battery Life, Pro Fusion Camera System with Center Stage Front Camera Cosmic Orange remove | Redmi 15C 5G (Midnight Black, 4GB RAM, 128GB Storage) | MediaTek Dimensity 6300 5G Processor | 6000mAh Battery with 35W Fast Charging | 50MP AI Dual Camera | 120Hz Display | With Adapter remove | REDMI Note 15 Pro 5G Mist Purple 12GB RAM 256GB ROM remove | Motorola G96 5G (Dresden Blue, 8GB RAM, 128GB Storage) remove | Mobile Phone 17 Pro Max, 1TB ROM Storage & 24GB RAM, 6.85 Inch Size HD Display, Full Screen With Dynamicisland, 5000mAh Battary, Triple Camera Design, Android Compatible Device (BLACK) remove | OPPO Reno 15 5G 12GB RAM 512GB Storage Smartphone with Premium Choice Box | AI Camera | AMOLED Display- UAE Version (Aurora White) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0FQF4TX9K | B0G2B4JX1F | B0G6TL8QHZ | B0FHGD3PNV | B0GLZBX6RF | B0GHJNTHXY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 4.449,00 through د.إ 7.223,00 | د.إ 525,00 | د.إ 1.590,00 | د.إ 899,00 | د.إ 314,00 | د.إ 2.209,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0,212 kg | 0,21 kg | 0,38 kg | 0,45 kg | 0,189 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 17,2 × 7,9 × 0,8 cm | 16,36 × 7,81 × 0,8 cm | 17 × 8,2 × 5,4 cm | 18 × 9 × 4 cm | 29 × 26 × 6 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.